Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.5  12.8   00:24   6.7   23:29   7.8   0.0   9.8   9.6  48.4   06:05    SW
02   8.3  10.7   16:21   6.2   23:59  10.0   0.0  16.8   7.3  72.1   11:38     S
03   9.0  12.4   14:44   5.3   00:57   9.3   0.0   5.9   7.0  35.4   08:01   SSW
04   8.8  11.1   14:40   7.8   06:53   9.5   0.0   9.2   5.1  28.7   10:37     S
05   7.9   8.6   00:00   7.2   15:06  10.4   0.0  20.4  10.3  70.8   14:52    NW
06   9.3  12.7   14:54   5.5   08:01   9.0   0.0   0.0   5.9  33.6   01:20     W
07  13.7  15.7   14:24  10.5   00:00   4.6   0.0   6.7   8.3  37.2   21:18     S
08  14.6  18.1   13:51  12.7   08:40   3.7   0.0   0.0   4.3  31.4   11:32   SSW
09  13.7  15.3   13:04  12.7   23:53   4.6   0.0   0.6   4.0  26.9   11:10     S
10  10.2  13.1   12:53   6.1   08:01   8.1   0.0   0.3   4.1  28.2   12:27   WNW
11  10.8  14.0   15:29   7.8   07:03   7.5   0.0   0.0   4.6  27.3   21:30    NW
12  11.7  13.1   13:10  10.7   22:19   6.6   0.0   0.0   3.4  26.9   09:19    NW
13  11.3  13.7   13:51   9.1   23:54   7.0   0.0   0.0   1.8  27.8   14:01   WNW
14  10.7  12.6   20:53   7.7   04:33   7.6   0.0   1.4   5.8  35.8   15:38    SW
15   5.5   9.6   00:00   1.5   22:52  12.8   0.0   0.0   1.1  21.1   01:25   NNW
16   7.4  10.8   14:59   1.3   00:10  10.9   0.0   0.8   3.1  29.1   22:51     S
17  11.7  13.4   23:27  10.2   03:40   6.6   0.0   1.4   5.8  30.9   02:34     S
18  12.6  13.9   20:22  10.6   10:01   5.7   0.0   0.6   5.3  28.2   05:17     S
19  14.0  15.8   13:27  12.3   23:59   4.3   0.0   7.8   7.5  51.1   19:57   SSW
20   8.5  12.4   00:00   6.4   19:38   9.8   0.0   0.8   3.8  27.3   00:53     W
21   5.7   8.6   14:27   1.5   05:18  12.6   0.0   1.4   7.2  32.3   20:30    NW
22   8.7  11.1   14:18   5.9   23:59   9.6   0.0   0.3   5.7  34.9   04:14   WNW
23   8.7  10.0   15:22   5.9   00:01   9.6   0.0   0.6   8.0  34.0   20:41     S
24   9.8  11.2   13:29   8.1   08:12   8.5   0.0   5.9  10.6  45.2   18:50     S
25   8.8  11.2   14:59   6.5   20:07   9.4   0.0   3.9   5.3  29.1   15:24    SW
26  10.6  13.5   23:31   6.6   01:25   7.7   0.0   2.8   9.8  58.2   23:47   SSW
27  13.2  14.0   12:13  12.5   08:27   5.1   0.0  40.6  15.3  68.1   23:28   SSW
28  12.2  12.7   12:15  11.4   04:52   6.1   0.0  18.2  15.6  61.8   01:38     S
29  10.2  12.3   12:42   6.9   22:52   8.1   0.0   5.3   7.4  35.8   09:52     S
30   7.7  10.2   13:30   5.5   22:41  10.6   0.0  11.5   6.7  35.8   06:31     S
31   7.4   9.6   12:59   4.7   02:12  11.3   0.0  11.2   8.3  62.7   16:32     S
----------------------------------------------------------------------------------
    10.1  18.1     8     1.3    16   254.4   0.0 184.2   6.7  72.1     2     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 40.6 on day 27
Days of Rain: 25 (>= 0.2 mm)  15 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)