Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                   Annual Climatological Summary for 2018

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1   5.3   1.2   3.2   0.0   467     0  11.6  28  -4.3   20    0    0   10    0
 18  2   3.8  -1.1   1.4   0.0   474     0  11.0  19  -7.4    7    0    2   19    0
 18  3   5.8   0.1   2.9   0.0   478     0   9.8  11  -6.4    1    0    4   16    0
 18  4  11.2   4.4   7.7   0.0   320     0  19.0  19  -1.1    5    0    0    1    0
 18  5  17.5   6.6  12.3   0.0   194     7  22.7  31   1.1    1    0    0    0    0
 18  6  20.1   9.8  15.2   0.0   116    22  27.6  28   5.3    6    3    0    0    0
 18  7  22.3  11.5  17.1   0.0    74    36  28.4  27   8.5    1    1    0    0    0
 18  8  18.2  11.5  14.6   0.0   118     4  22.1   5   4.8   30    0    0    0    0
 18  9  15.3   7.7  11.4   0.0   204     0  19.3  17   1.8   23    0    0    0    0
 18 10  12.3   5.1   8.8   0.0   295     0  19.8  10  -5.7   30    0    0    4    0
 18 11   9.3   4.6   7.1   0.0   335     0  12.7  28  -2.9   26    0    0    3    0
 18 12   7.4   2.9   5.4   0.0   401     0  11.3   6  -2.4    4    0    0    5    0
------------------------------------------------------------------------------------
        12.4   5.4   8.9   0.0  3473    69  28.4 Jul  -7.4  Feb    4    6   58    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1 131.3 -99.5  20.7  24    25   17    1
 18  2  48.3-117.2  12.0  10    16    9    0
 18  3  61.1 -98.5  16.0   6    17    8    0
 18  4  65.8 -25.1  16.0   4    18   11    0
 18  5  40.4-119.2  10.4   2    11    6    0
 18  6  50.8 -36.7  11.5   2    12    8    0
 18  7  38.9 -59.6  17.4  28     7    5    0
 18  8  52.1 -60.5  12.0  15    18   10    0
 18  9  95.9 -32.4  19.6  20    20   11    0
 18 10  91.7-101.4  36.7  13    15    6    2
 18 11 126.2 -72.8  22.7  28    18   12    1
 18 12 108.5-107.1  24.1  18    20   10    2
---------------------------------------------
       911.0-930.0  36.7  Oct  197  113    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   6.6  85.1    3    SW
 18  2   5.8  59.1   11    SW
 18  3   5.7  60.0    1    SE
 18  4   5.4  63.6   17     S
 18  5   4.3  49.3    7     S
 18  6   3.9  54.7   14    SW
 18  7   3.7  59.6   28     S
 18  8   4.7  59.1   18   SSW
 18  9   5.8  67.2   19    SW
 18 10   5.7  74.4   12    SW
 18 11   6.9  82.4   28     S
 18 12   5.8  86.0   18   SSW
------------------------------
         5.4  86.0  Dec   SSW
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)