Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014
                   Annual Climatological Summary for 2014

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1   5.8   2.3   4.1   0.0   438     0   9.1   1  -0.3   12    0    0    3    0
 14  2   6.3   2.6   4.4   0.0   389     0   8.8  20  -1.1   28    0    0    1    0
 14  3   9.4   2.7   6.0   0.0   382     0  13.1  31  -2.7   24    0    0    6    0
 14  4  13.1   5.6   9.1   0.0   275     0  20.6  29  -0.3   18    0    0    1    0
 14  5  15.6   7.7  11.4   0.0   215     1  21.9  19   2.1    3    0    0    0    0
 14  6  19.8  10.3  15.1   0.0   108    11  24.4  18   5.5    6    0    0    0    0
 14  7  21.9  11.4  16.8   0.0    78    31  26.7  26   6.7    6    0    0    0    0
 14  8  17.5   9.5  13.3   0.0   158     2  21.8   5   4.5   23    0    0    0    0
 14  9  18.2   9.3  13.7   0.0   140     3  21.8   4   5.3    7    0    0    0    0
 14 10  13.1   7.1  10.2   0.0   251     0  17.4  31   0.2    7    0    0    0    0
 14 11   9.1   4.2   6.9   0.0   341     0  13.2   1  -0.3    5    0    0    1    0
 14 12   6.3   1.3   4.0   0.0   443     0  11.9  18  -3.7    6    0    0   13    0
------------------------------------------------------------------------------------
        13.0   6.2   9.6   0.0  3223    50  26.7 Jul  -3.7  Dec    0    0   25    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1 191.1 -39.7  18.9   5    28   26    0
 14  2 193.9  28.4  30.9   8    25   21    2
 14  3 114.3 -45.3  20.7  20    16   12    1
 14  4  91.5   0.6  21.9   6    17   10    1
 14  5 108.3  10.4  18.6   7    23   15    0
 14  6  53.7 -33.8  17.4   7    10    5    0
 14  7  94.2  -4.3  38.7   4    16   11    1
 14  8 180.0  67.4  23.4   3    21   16    2
 14  9   8.1-120.2   6.3   6     3    1    0
 14 10 232.5  39.4  28.5  19    26   20    5
 14 11 130.5 -68.5  19.5   1    23   12    0
 14 12 181.8 -33.8  25.2  22    26   19    3
---------------------------------------------
      1579.9-199.4  38.7  Jul  234  168   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   6.5  62.0    7     S
 14  2   9.7  60.2   12     S
 14  3   6.7  56.4   20     S
 14  4   5.0  46.3    6     S
 14  5   4.2  32.7   17     S
 14  6   3.0  25.9   10     S
 14  7   3.9  35.8   14   SSW
 14  8   4.7  53.7   29    SW
 14  9   2.5  25.9   26     S
 14 10   7.1  45.6   21     S
 14 11   4.5  47.2   13   SSE
 14 12   6.3  49.4   21   WSW
------------------------------
         5.3  62.0  Jan     S
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)