Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011
                   Annual Climatological Summary for 2011

Name: Shap Weather   City:    State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 11  1   5.6  -1.1   2.1   0.0   502     0  10.5  13  -7.7   29    0    1   19    0
 11  2   8.1   2.0   4.6   0.0   382     0  12.8  10  -1.2   15    0    0    5    0
 11  3  11.4   0.7   5.5   0.0   397     0  19.5  22  -3.6   13    0    0   12    0
 11  4  17.1   4.8  10.7   0.0   227     0  26.5  21  -0.2   28    0    0    1    0
 11  5  15.6   6.5  10.6   0.0   238     0  19.2   8  -1.7    3    0    0    2    0
 11  6  18.3   8.3  12.8   0.0   167     2  28.4  27   2.9   10    2    0    0    0
 11  7  20.1   9.2  14.4   0.0   120     4  27.0   4   4.4    1    1    0    0    0
 11  8  18.2   9.5  13.5   0.0   150     2  24.3   3   5.4   19    0    0    0    0
 11  9  16.9   9.4  12.8   0.0   168     4  26.9  30   2.8   15    0    0    0    0
 11 10  14.0   7.8  10.6   0.0   239     1  24.7   1  -0.4   20    0    0    1    0
 11 11  10.8   5.0   8.0   0.0   308     0  15.3   3  -3.6    7    0    0    4    0
 11 12   5.9   0.7   3.3   0.0   345     0  11.5  21  -3.5   10    0    0    8    0
------------------------------------------------------------------------------------
        13.5   5.2   9.1   0.0  3246    15  28.4 Jun  -7.7  Jan    3    1   52    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.          Over
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 11  1 105.6   0.0  46.8  15    19   10    1
 11  2 190.2   0.0  29.1   4    24   16    2
 11  3  60.6   0.0  14.1  11    14    7    0
 11  4  63.6   0.0  18.3   1    10    4    0
 11  5 158.4   0.0  31.2  23    23   12    2
 11  6  58.8   0.0  14.4  12    20    8    0
 11  7  88.8   0.0  18.6  16    11    8    0
 11  8  96.9   0.0  16.2   6    21   14    0
 11  9 127.5   0.0  37.2   6    21   13    1
 11 10  87.0   0.0  17.7  12    21   12    0
 11 11 109.8   0.0  16.8  29    23   16    0
 11 12 126.6   0.0  30.9   8    21   12    1
---------------------------------------------
      1273.8   0.0  46.8  Jan  228  132    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   2.8  45.6   15   WNW
 11  2   4.0  53.2    3     W
 11  3   2.5  47.0   31     W
 11  4   3.0  36.0    4     W
 11  5   4.0  48.0   23     W
 11  6   2.1  27.0    1     W
 11  7   1.1  19.7   16     W
 11  8   1.3  32.0   10     W
 11  9   2.4  45.6   12   WSW
 11 10   2.7  35.8   17    SW
 11 11   4.0  45.0   26    SW
 11 12   4.9  51.0   13   WSW
------------------------------
         2.9  53.2  Feb     W
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)