Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017
                   Annual Climatological Summary for 2017

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   6.3   1.7   4.1   0.0   441     0  10.7  11  -4.0   27    0    0   10    0
 17  2   7.3   3.0   5.2   0.0   367     0  11.9  20  -1.2   28    0    0    6    0
 17  3  10.5   3.9   7.2   0.0   345     0  14.7  30  -0.6   25    0    0    3    0
 17  4  11.8   3.7   7.7   0.0   319     0  17.0   9  -1.3   18    0    0    4    0
 17  5  16.7   7.3  12.0   0.0   202     7  24.9  27  -0.5    9    0    0    1    0
 17  6  17.7  10.6  14.0   0.0   134    10  27.1  19   5.4    3    1    0    0    0
 17  7  18.7  10.7  14.5   0.0   123     5  24.6  18   6.1   12    0    0    0    0
 17  8  17.7  10.5  13.9   0.0   138     1  22.6  22   6.4   13    0    0    0    0
 17  9  14.8   8.4  11.5   0.0   203     0  17.9  24   2.0   19    0    0    0    0
 17 10  13.2   7.7  10.5   0.0   241     0  16.9  16  -0.7   30    0    0    1    0
 17 11   7.7   2.2   5.1   0.0   396     0  12.0   1  -2.7   19    0    0    7    0
 17 12   5.6   0.7   3.2   0.0   467     0  11.1   7  -9.1   11    0    1   14    0
------------------------------------------------------------------------------------
        12.3   5.9   9.1   0.0  3376    23  27.1 Jun  -9.1  Dec    1    1   46    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  83.1-147.7  18.9  31    19    8    0
 17  2 162.9  -2.6  42.0  25    24   14    3
 17  3 146.1 -13.5  30.3  30    24   14    2
 17  4  16.1 -74.8   5.1   1     9    4    0
 17  5  73.4 -86.2  30.8  15    10    9    1
 17  6 127.1  39.6  29.3   5    15   12    1
 17  7 104.2   5.7  39.5  22    18   10    1
 17  8  75.6 -37.0   9.0   3    24   13    0
 17  9 115.9 -12.4  14.0  10    22   17    0
 17 10  90.7-102.4  26.0  11    21   11    1
 17 11  60.6-138.4  35.3  22    17    6    1
 17 12 111.6-104.0  20.4   6    16   10    1
---------------------------------------------
      1167.3-673.7  42.0  Feb  219  128   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   4.9  45.6   11   WSW
 17  2   7.2  51.0    2     S
 17  3   5.7  44.1   31   SSW
 17  4   5.5  59.6   15     W
 17  5   4.4  83.3   16   ESE
 17  6   5.7  68.1   11   SSE
 17  7   4.9  60.5    1   SSW
 17  8   5.0  59.1   17   SSW
 17  9   4.9  39.9   10   SSW
 17 10   6.8  89.2   16    SW
 17 11   5.6  63.6   22     W
 17 12   5.5  66.8   25    SW
------------------------------
         5.5  89.2  Oct   SSW
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)