Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016
                   Annual Climatological Summary for 2016

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1   6.7   2.6   4.6   0.0   423     0  11.8  25  -4.1   16    0    0    7    0
 16  2   6.2   0.7   3.5   0.0   429     0  11.6  21  -4.0   25    0    0   11    0
 16  3   8.9   1.8   5.3   0.0   403     0  13.5  13  -2.6    7    0    0    7    0
 16  4  10.2   2.6   6.4   0.0   358     0  17.5  21  -1.8   17    0    0    6    0
 16  5  16.9   6.9  12.0   0.0   198     4  22.9   8   0.8   14    0    0    0    0
 16  6  20.0  11.1  15.2   0.0   106    14  27.4   7   5.0    2    1    0    0    0
 16  7  20.0  11.9  15.9   0.0    92    17  28.3  19   7.2    6    1    0    0    0
 16  8  19.6  11.9  15.7   0.0    92    10  23.6  23   8.3    9    0    0    0    0
 16  9  18.0  11.4  14.6   0.0   118     8  23.8  15   6.6   17    0    0    0    0
 16 10  12.9   6.2   9.5   0.0   274     0  16.1   4   1.2   24    0    0    0    0
 16 11   6.6   1.0   3.8   0.0   436     0  14.5  15  -4.3   26    0    0   11    0
 16 12   8.1   3.8   6.2   0.0   381     0  12.1   7  -3.2    5    0    0    2    0
------------------------------------------------------------------------------------
        12.8   6.0   9.4   0.0  3311    53  28.3 Jul  -4.3  Nov    2    0   44    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1 328.8  98.0  73.8  26    27   21    5
 16  2 137.4 -28.1  27.3   8    21   11    2
 16  3 120.9 -38.7  28.2  26    14   10    3
 16  4 131.1  40.2  21.0  12    19   12    1
 16  5  47.4-112.2  13.2  21    11    7    0
 16  6 133.5  46.0  19.8  29    16   13    0
 16  7  95.1  -3.4  21.3   9    17   13    1
 16  8 195.6  83.0  54.3  20    18   13    4
 16  9 161.1  32.8  28.2   9    21   14    2
 16 10  45.6-147.5  13.8  17    14    6    0
 16 11 132.6 -66.4  16.8  17    21   14    0
 16 12 134.7 -80.9  37.8  23    20   13    1
---------------------------------------------
      1663.8-177.2  73.8  Jan  219  147   19

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   7.3  54.8   29   SSW
 16  2   7.2  53.2    1    SW
 16  3   5.3  45.6   26   SSW
 16  4   5.2  36.5    1   WSW
 16  5   5.1  37.4    2     S
 16  6   3.7  54.4   28   SSW
 16  7   5.1  32.0    9    SW
 16  8   4.8  41.2   20   SSW
 16  9   5.6  41.2    9     S
 16 10   3.5  34.2   17   SSE
 16 11   4.0  41.2   21     W
 16 12   5.5  51.7   23   SSW
------------------------------
         5.2  54.8  Jan   SSW
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)