Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013
                   Annual Climatological Summary for 2013

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1   4.4   0.7   2.6   0.0   486     0  10.9   3  -5.2   16    0    2   17    0
 13  2   4.8  -0.5   2.0   0.0   456     0   9.2  28  -3.7   28    0    0   17    0
 13  3   3.6  -1.7   1.0   0.0   538     0   9.6   5  -5.8   31    0    2   24    0
 13  4   9.2   2.4   5.6   0.0   381     0  13.0  23  -4.4    3    0    0    7    0
 13  5  13.1   5.6   9.2   0.0   281     0  20.9   7   0.4    2    0    0    0    0
 13  6  17.4   8.8  13.3   0.0   154     2  22.8  18   4.9    1    0    0    0    0
 13  7  22.3  12.8  17.6   0.0    64    43  27.3  19   9.7    1    1    0    0    0
 13  8  18.8  11.6  15.2   0.0   103     7  23.3   1   7.1    7    0    0    0    0
 13  9  15.4   8.8  11.9   0.0   193     1  20.7   2   5.2   16    0    0    0    0
 13 10  12.7   8.3  10.5   0.0   242     0  17.7   3   3.2   16    0    0    0    0
 13 11   7.1   1.4   4.6   0.0   412     0  12.5  11  -3.5   23    0    0    8    0
 13 12   7.7   3.4   5.5   0.0   398     0  10.5  13   0.3    5    0    0    0    0
------------------------------------------------------------------------------------
        11.4   5.1   8.2   0.0  3712    55  27.3 Jul  -5.8  Mar    1    4   73    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1 115.2-115.6  24.3  27    18    7    2
 13  2  36.6-128.9  16.5  13    11    6    0
 13  3  47.7-111.9  10.2  15    10    8    0
 13  4 101.7  10.8  23.7  14    17   10    2
 13  5  86.4 -11.5  20.4  18    20   10    1
 13  6  50.1 -37.4  10.2  14    13    6    0
 13  7 110.1  11.6  38.1  28    11    8    2
 13  8  99.6 -13.0  28.5   5    15    8    2
 13  9  55.8 -72.5  19.2   6    13    5    0
 13 10 228.6  35.5  38.1  25    24   19    3
 13 11  70.5-128.5  18.9   2    17    9    0
 13 12 285.0  69.4  37.2  14    22   19    5
---------------------------------------------
      1287.3-492.0  38.1  Jul  191  115   17

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   5.1  44.1   28     S
 13  2   4.2  42.5    4   SSW
 13  3   5.1  47.2   22   ESE
 13  4   7.0  62.4   17     S
 13  5   6.2  35.8    9    SW
 13  6   4.3  34.9   15    SW
 13  7   3.7  31.1    2     S
 13  8   4.6  34.9   17   SSW
 13  9   4.2  47.9   15    SW
 13 10   6.6  42.5   27     S
 13 11   4.5  45.6    3     W
 13 12   9.9  65.0   27   SSW
------------------------------
         5.4  65.0  Dec   SSW
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)