Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1   3.5  -1.3   1.4   0.0   524     0   8.6  11  -7.7    9    0    1   21    0
 21  2   5.4   0.6   3.1   0.0   426     0  10.4  20  -8.8   11    0    5   10    0
 21  3   9.1   2.6   5.7   0.0   388     0  16.8  31  -4.0    3    0    0    6    0
 21  4  10.4   0.0   5.3   0.0   391     0  17.3  23  -4.7   11    0    0   14    0
 21  5  13.0   4.5   8.7   0.0   299     1  22.1  30  -2.6    1    0    0    4    0
 21  6  19.0   9.4  14.3   0.0   126     7  23.6   1   2.9   22    0    0    0    0
 21  7  21.7  12.3  17.0   0.0    72    34  28.5  21   7.5    7    2    0    0    0
 21  8  18.7  10.8  14.5   0.0   121     4  22.7  25   6.4    3    0    0    0    0
 21  9  18.0  10.2  14.2   0.0   131     7  25.6   8   5.0   20    0    0    0    0
 21 10  12.4   7.5  10.1   0.0   254     0  18.1   8   1.3   16    0    0    0    0
 21 11   8.8   3.1   6.2   0.0   362     0  13.3   9  -6.1   29    0    1    7    0
 21 12   6.5   2.1   4.2   0.0   436     0  11.9  31  -1.6    2    0    0    5    0
------------------------------------------------------------------------------------
        12.3   5.2   8.8   0.0  3529    53  28.5 Jul  -8.8  Feb    2    7   67    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1  95.3-135.5  27.7  19    16    8    2
 21  2 209.4  43.9  39.5  23    16   12    4
 21  3 158.1  -1.5  41.7  28    15   11    2
 21  4   8.4 -82.5   4.5  27     7    1    0
 21  5 100.8 -58.8  22.1   3    20    9    2
 21  6  19.3 -68.2  13.4  25     6    2    0
 21  7  33.1 -65.4   8.1   3    10    6    0
 21  8  45.9 -66.7  12.6   6    15    6    0
 21  9  42.5 -85.8  16.0  30     8    4    0
 21 10 184.2  -8.9  40.6  27    25   15    2
 21 11  40.9-158.1   9.2  12    13    7    0
 21 12  77.4-138.2  13.2   4    21   10    0
---------------------------------------------
      1015.3-825.7  41.7  Mar  172   91   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   4.0  42.1   19     W
 21  2   7.4  63.2   24     S
 21  3   6.0  89.2   29    SW
 21  4   3.3  38.5    5    NW
 21  5   4.3  60.5    3   SSW
 21  6   3.7  37.2   10   SSW
 21  7   2.3  30.9   22     W
 21  8   3.4  56.0   13    SW
 21  9   3.5  43.0   30   SSW
 21 10   6.7  72.1    2   SSW
 21 11   2.9  60.9    7    SW
 21 12   0.0  10.3    5     E
------------------------------
         3.9  89.2  Mar    SW
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)