Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   6.9   2.8   4.8   0.0   417     0  10.1   7  -3.1   19    0    0    3    0
 20  2   6.6   1.6   4.0   0.0   413     0   9.7   9   0.0    7    0    0    1    0
 20  3   8.3   1.5   4.9   0.0   416     0  14.5  26  -2.2   20    0    0    7    0
 20  4  13.3   3.8   8.6   0.0   292     0  19.9  10  -1.0   14    0    0    1    0
 20  5  16.3   5.7  11.1   0.0   229     7  23.7  29  -1.0   14    0    0    3    0
 20  6  18.1   9.9  13.7   0.0   150    13  27.2  25   4.9    5    1    0    0    0
 20  7  17.6  10.5  13.8   0.0   145     5  28.6  31   7.4   12    1    0    0    0
 20  8  18.5  11.7  14.9   0.0   116    13  27.4  12   4.7   30    1    0    0    0
 20  9  15.2   7.9  11.5   0.0   206     2  23.6  15   2.6   28    0    0    0    0
 20 10  11.1   5.4   8.3   0.0   311     0  14.4  20   0.4    2    0    0    0    0
 20 11   9.8   4.7   7.2   0.0   334     0  13.6   1  -1.2   28    0    0    1    0
 20 12   5.3   1.6   3.5   0.0   458     0  11.4  18  -4.3   25    0    0   10    0
------------------------------------------------------------------------------------
        12.3   5.6   8.9   0.0  3488    40  28.6 Jul  -4.3  Dec    3    0   26    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1 128.7-102.1  20.2  11    22   14    1
 20  2 282.4 116.9  43.1   9    25   21    4
 20  3  90.5 -69.1  16.8  11    15   12    0
 20  4  16.5 -74.4   5.6   6     8    3    0
 20  5  28.4-131.2  15.4  22     5    3    0
 20  6 107.9  20.4  19.0  15    18   12    0
 20  7  71.8 -26.7  24.4  27    17   11    1
 20  8 142.9  30.3  26.3  21    20   16    2
 20  9  47.0 -81.3   9.0  30    16    8    0
 20 10 126.9 -66.2  21.0   3    27   16    1
 20 11 142.7 -56.3  30.8   1    20   11    1
 20 12 145.8 -69.8  27.7  26    21   13    2
---------------------------------------------
      1331.5-509.5  43.1  Feb  214  140   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   7.4  82.4    6   SSW
 20  2  10.3  80.6   11    SW
 20  3   6.6  65.4    9   SSW
 20  4   5.2  63.2    5   SSE
 20  5   4.8  65.4   23   SSW
 20  6   5.0  63.6   28   SSW
 20  7   5.3  63.2    5    SW
 20  8   4.9  84.7   21     S
 20  9   4.9  61.8   13   SSW
 20 10   5.4  73.5   31    SW
 20 11   6.2  73.0   15   SSW
 20 12   5.6  73.9   26   SSW
------------------------------
         6.0  84.7  Aug   SSW
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)