Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012
                   Annual Climatological Summary for 2012

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 12  1   6.4   1.2   3.7   0.0   455     0  10.6  11  -4.0   30    0    0   11    0
 12  2   6.4   0.8   3.5   0.0   429     0  13.5  28  -8.2    3    0    0   12    0
 12  3  12.1   3.1   7.4   0.0   339     0  20.1  27  -2.8    6    0    0    3    0
 12  4   9.9   2.3   5.9   0.0   373     0  14.4  30  -4.1    5    0    0    8    0
 12  5  16.0   5.1  10.5   0.0   255    14  27.1  24  -2.7    5    2    0    1    0
 12  6  16.2   8.4  12.0   0.0   191     1  22.1  19   2.3    4    0    0    0    0
 12  7  17.7  10.9  14.1   0.0   132     1  21.9   7   6.4   14    0    0    0    0
 12  8  18.3  11.1  14.7   0.0   116     5  21.5  10   3.2   31    0    0    0    0
 12  9  14.7   8.0  11.4   0.0   207     1  20.7   7   0.4   22    0    0    0    0
 12 10  10.4   4.2   7.3   0.0   342     0  13.8   1  -1.1   26    0    0    2    0
 12 11   7.0   2.9   4.9   0.0   401     0  12.1  20  -4.5   30    0    0    6    0
 12 12   5.2   0.8   3.3   0.0   466     0  10.0  23  -4.8    2    0    0   10    0
------------------------------------------------------------------------------------
        11.7   4.9   8.2   0.0  3712    24  27.1 May  -8.2  Feb    2    0   53    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 12  1  72.0-158.8  21.0   3    21    9    1
 12  2  24.6-140.9  15.3  22    12    2    0
 12  3  17.4-142.2   4.8   7     9    3    0
 12  4  78.6 -12.3  23.4  26    19    9    1
 12  5  93.9  -4.0  47.7  10    13    8    1
 12  6 197.7 110.2  38.4  22    21   13    3
 12  7 105.9   7.4  15.6   4    25   16    0
 12  8 162.9  50.3  28.5  17    24   13    3
 12  9 152.1  23.8  43.8  25    21   12    2
 12 10 133.2 -59.9  35.4   2    20   12    1
 12 11 219.0  20.0  42.6  22    25   20    3
 12 12 262.5  46.9  48.3  20    24   21    4
---------------------------------------------
      1519.8-259.5  48.3  Dec  234  138   19

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   4.4  53.2    3   WSW
 12  2   3.7  42.5   22   WSW
 12  3   2.5  34.9    7   WSW
 12  4   2.4  27.3    4     N
 12  5   2.3  32.0   13     S
 12  6   4.9  41.8   29     S
 12  7   4.1  37.4   22     S
 12  8   4.4  38.0   27     S
 12  9   5.4  37.4   13    SW
 12 10   3.6  44.1   31     S
 12 11   5.7  54.8   22   SSW
 12 12   5.8  50.1   28   SSW
------------------------------
         4.1  54.8  Nov   SSW
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)