:Archive Data::NOAA Style Reports::Trends::Gauges::About::Clifton weather:
Latitude N 54° 31' 31" Longitude W 02° 40' 30" Elevation 250 m
This page will automatically update every 5 minutes between 06:30 and 22:30.
The meteorological day used at this station ends at
midnight.
| Dawn: | 04:06 | Sunrise: | 04:55 | Moonrise: | 05:13 | ![]() |
| Dusk: | 22:10 | Sunset: | 21:20 | Moonset: | 21:51 | |
| Daylight: | 18:04 | Day length: | 16:25 | Moon Phase: | New moon |
Forecast for the next 12 hours: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 6.2 °C | Apparent Temperature | 5.2 °C |
| Windchill | 6.2 °C | Dew Point | 5.6 °C |
| Temp change over last hour | +2.7 °C | Humidity | 96% |
| Average Temperature So Far Today | 4.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 81.6 mm | Rainfall This Year | 274.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 19 May @ 06:10 |
| Wind | |||
| Wind Speed (10 min avg) | 0.0 mph | Wind Bearing (10 min avg) | 0° --- |
| Wind Speed (gust) | 0.0 mph | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1011.3 hPa | Steady | +0.1 hPa/hr |
Page updated 21/05/2012 07:20:00
powered by
Cumulus
v1.9.3 (1034)

