Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015
                   Annual Climatological Summary for 2015

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1   5.6   0.7   3.1   0.0   238    26  11.9   9  -4.8   18    0    0   13    0
 15  2   5.3  -0.2   2.6   0.0   440     0   9.1  18  -6.4    3    0    0   12    0
 15  3   8.1   1.1   4.7   0.0   422     0  12.4  28  -1.8   15    0    0    8    0
 15  4  12.7   2.8   7.7   0.0   315     0  18.5  22  -3.2   27    0    0    1    0
 15  5  13.5   5.4   9.1   0.0   284     0  18.5  23  -0.6    2    0    0    2    0
 15  6  18.0   8.3  13.1   0.0   162     8  27.8  30   3.0    8    1    0    0    0
 15  7  19.0  10.4  14.4   0.0   132    11  30.1   1   7.0    9    1    0    0    0
 15  8  19.0  10.5  14.5   0.0   121     4  22.7  23   5.9   17    0    0    0    0
 15  9  16.0   6.8  11.3   0.0   209     0  18.8   7   3.7   16    0    0    0    0
 15 10  13.1   5.3   9.3   0.0   279     0  18.8   6   0.4   14    0    0    0    0
 15 11  10.3   4.8   7.6   0.0   322     0  15.2   1  -3.3   21    0    0    3    0
 15 12   9.6   4.7   7.2   0.0   343     0  13.5  19  -2.3   13    0    0    1    0
------------------------------------------------------------------------------------
        12.5   5.1   8.7   0.0  3265    48  30.1 Jul  -6.4  Feb    0    0   25    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1 250.8  20.0  38.1   7    28   18    3
 15  2  87.6 -77.9  14.7  23    18   10    0
 15  3 144.6 -15.0  17.1  12    16   13    0
 15  4  62.4 -28.5  16.2  12    12    9    0
 15  5 138.0 -21.6  19.5   5    19   16    0
 15  6  48.3 -39.2  29.1   1    12    4    1
 15  7 116.4  17.9  20.4   4    24   18    1
 15  8 144.9  32.3  21.9   4    23   16    2
 15  9  46.5 -81.8  25.2  12    11    5    1
 15 10  65.7-127.4  15.3   5    16    8    0
 15 11 285.9  86.9  46.5  18    28   19    4
 15 12 648.0 432.4 108.0   5    31   28   10
---------------------------------------------
      2039.1 198.1 108.0  Dec  238  164   22

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   8.7  53.9   15    SW
 15  2   5.5  46.3   28   SSW
 15  3   7.1  53.2    7    SW
 15  4   4.6  44.7    7    SW
 15  5   6.5  44.1    5    SW
 15  6   5.2  46.3    1   SSW
 15  7   4.8  33.6    4   SSW
 15  8   5.1  41.8   26     S
 15  9   3.3  27.3   12   SSW
 15 10   3.4  34.2   24     S
 15 11   7.0  59.3   29    SW
 15 12   9.2  60.2   30     S
------------------------------
         5.9  60.2  Dec   SSW
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)