Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010
                   Annual Climatological Summary for 2010

Name: Shap Weather   City:    State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 10  1   5.0  -0.3   1.9   0.0   311     0  12.2  18  -4.7   31    0    1    6    0
 10  2   5.4  -2.8   0.6   0.0   495     0  14.0   6  -8.3   23    0    0   23    0
 10  3  10.3   0.2   4.5   0.0   427     0  15.1  18  -6.2    8    0    0   15    0
 10  4  15.1   2.7   8.3   0.0   301     0  23.2  10  -1.6   22    0    0    5    0
 10  5  17.2   4.1  10.4   0.0   250     4  29.2  21  -3.4   12    3    0    6    0
 10  6  22.4   8.6  15.4   0.0    89     2  29.0  26   2.6   20    2    0    0    0
 10  7  19.5  11.0  14.8   0.0   109     0  22.4   1   5.6   23    0    0    0    0
 10  8  19.9   9.3  13.8   0.0   138     0  25.6  15   3.6   27    0    0    0    0
 10  9  18.3   8.2  12.7   0.0   168     0  25.4   3   1.7   26    0    0    0    0
 10 10  13.6   4.7   8.6   0.0   300     0  21.9   7  -4.0   25    0    0    6    0
 10 11   7.4   0.5   3.5   0.0   444     0  15.2   4  -9.5   27    0    1   12    0
 10 12   2.4  -6.5  -2.2   0.0   634     0   8.6  11 -14.4    8    0    8   25    0
------------------------------------------------------------------------------------
        13.0   3.3   7.7   0.0  3671     6  29.2 May -14.4  Dec    5   10   98    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 10  1  43.2   0.0  22.2  16    13    3    1
 10  2  33.9   0.0  10.2  26    16    5    0
 10  3 132.9   0.0  19.5  26    15   11    0
 10  4  47.4   0.0  31.8   5     8    2    1
 10  5  24.9   0.0   6.9   6    14    4    0
 10  6  43.8   0.0  10.5  13    11    8    0
 10  7 204.6   0.0  42.9   4    18   16    4
 10  8  73.2   0.0  31.8  20    17   10    1
 10  9  99.3   0.0  20.4  23    20   11    1
 10 10 124.5   0.0  21.6  22    23   14    1
 10 11 152.4   0.0  41.7  11    23   11    3
 10 12   8.1   0.0   3.0  16     9    2    0
---------------------------------------------
       988.2   0.0  42.9  Jul  187   97   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1   1.0  19.0   16     S
 10  2   0.6  16.8   23     E
 10  3   1.5  28.9   26    SW
 10  4   1.6  29.8    5    SW
 10  5   1.3  25.9   15    SE
 10  6   1.1  17.4   23   SSW
 10  7   2.2  32.0    4     W
 10  8   1.6  23.5   20   WNW
 10  9   2.0  31.1    6   WNW
 10 10   2.3  31.1   29   WNW
 10 11   2.8  47.2   11   WNW
 10 12   0.5  22.1    3     W
------------------------------
         1.5  47.2  Nov   WSW
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)