Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Aug
                   Monthly Climatological Summary for Aug 2021

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.5  16.3   15:30  10.5   23:58   4.8   0.0   0.3   2.0  24.2   17:53   NNW
02  14.6  19.7   13:27   8.7   23:53   3.8   0.1   0.0   3.1  31.8   14:37   SSW
03  13.6  20.9   14:37   6.4   05:30   5.0   0.2   0.0   1.4  24.2   16:14   SSW
04  15.5  21.8   13:38   7.6   06:03   3.7   0.9   0.0   2.8  29.6   13:56     S
05  15.9  21.7   13:52  12.0   04:05   2.8   0.5   0.0   6.1  30.9   14:24   SSE
06  15.0  17.9   13:57  13.3   23:01   3.3   0.0  12.6   6.0  32.3   22:03     S
07  13.6  15.7   17:44  11.8   05:47   4.7   0.0   5.9   6.1  29.6   05:40     S
08  14.4  17.4   14:24  11.9   03:28   3.9   0.0   6.4   3.4  28.7   13:10   WSW
09  14.3  17.2   17:32  11.9   03:27   4.0   0.0   0.8   4.8  29.6   12:51   SSW
10  15.5  20.2   14:23  11.9   06:21   2.9   0.1   0.6   2.0  27.3   15:29    SW
11  14.6  17.5   15:22  11.8   23:47   3.7   0.0   5.0   5.3  30.5   18:07     S
12  14.1  17.8   14:41  10.4   05:29   4.2   0.0   1.7   5.1  28.7   14:02     S
13  14.7  17.7   13:21  12.5   04:59   3.6   0.0   0.3   7.4  56.0   14:06   SSW
14  15.0  19.3   14:22  11.6   05:19   3.4   0.1   0.0   4.4  26.4   08:40    SW
15  13.5  16.5   11:43  11.4   06:57   4.8   0.0   1.7   3.0  28.2   14:35   WNW
16  13.6  17.7   15:18  11.5   04:48   4.7   0.0   0.0   6.8  28.2   06:27    NW
17  14.9  18.4   17:25  12.5   03:50   3.4   0.0   1.1   6.0  34.0   09:27    NW
18  14.5  18.3   12:14  10.7   05:26   3.8   0.0   0.0   3.3  29.6   17:24   WNW
19  14.8  18.7   13:21  12.3   05:46   3.5   0.0   0.8   1.4  26.0   14:50    SW
20  15.9  19.4   14:05  13.1   05:56   2.5   0.1   0.6   2.2  22.4   16:23     S
21  16.3  19.6   15:35  15.0   05:47   2.1   0.1   2.8   3.1  23.3   19:23     S
22  16.0  19.2   13:31  14.2   07:05   2.4   0.0   5.3   1.2  18.4   15:15   NNW
23  16.4  20.5   16:56  11.9   05:15   2.3   0.4   0.0   2.2  23.3   00:28    SE
24  16.0  21.8   15:05  10.0   07:05   3.0   0.6   0.0   1.6  25.1   17:54   ENE
25  16.6  22.7   16:41  10.3   04:48   2.8   1.1   0.0   1.3  21.5   16:50   NNW
26  14.6  17.6   17:46   9.2   23:50   3.7   0.0   0.0   3.6  26.0   08:12   NNW
27  12.3  17.5   16:17   6.9   01:49   6.0   0.0   0.0   1.3  24.6   16:35     N
28  13.1  19.5   16:15   6.5   05:41   5.3   0.1   0.0   1.3  22.8   12:52    NW
29  12.7  16.7   13:20   8.6   04:34   5.6   0.0   0.0   1.7  24.6   18:54     N
30  13.1  16.8   13:30  10.7   04:27   5.2   0.0   0.0   2.7  25.5   20:33   NNW
31  12.4  16.4   15:51   8.9   23:41   5.9   0.0   0.0   3.0  26.0   18:38   NNW
----------------------------------------------------------------------------------
    14.5  22.7    25     6.4     3   120.8   4.3  45.9   3.4  56.0    13      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.6 on day 6
Days of Rain: 15 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)