Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Jun
                   Monthly Climatological Summary for Jun 2020

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.2  20.6   14:05   7.1   04:10   3.7   0.6   0.0   3.0  25.5   20:45    SE
02  16.0  23.0   16:45   7.9   05:45   3.4   1.1   0.0   2.9  24.2   20:25    NW
03  10.1  15.0   00:00   6.3   23:40   8.2   0.0   9.0   5.4  27.3   11:35     N
04   9.2  13.3   15:10   6.0   01:40   9.1   0.0   8.4   2.4  21.5   12:05    NW
05   7.9  12.2   15:40   4.9   04:55  10.4   0.0   0.8   8.4  35.8   13:30   WNW
06   9.9  14.1   17:53   5.8   01:40   8.2   0.0   5.6   8.7  53.3   10:21    NW
07  11.0  14.2   15:48   8.5   23:07   7.3   0.0   0.3   4.3  28.2   16:02   NNW
08  10.5  14.9   15:26   7.6   05:04   7.8   0.0   0.0   2.4  23.7   00:02   ESE
09  12.0  17.1   12:11   6.4   02:31   6.3   0.0   0.0   3.2  25.1   09:27     S
10  10.6  13.1   15:22   8.7   05:15   7.7   0.0   6.7   4.1  27.3   13:37   SSE
11  11.0  15.1   13:39   8.9   03:18   7.3   0.0   0.6   7.4  32.7   18:46     N
12  11.7  14.6   15:04   9.9   04:58   6.6   0.0   3.9   5.4  32.3   11:14   NNW
13  14.7  19.9   15:51  11.3   00:00   3.7   0.1   1.1   3.2  27.8   12:01   ESE
14  17.2  21.8   13:00  11.0   05:28   2.3   1.2   0.0   3.1  23.7   10:03    SE
15  16.2  22.4   14:31  12.3   23:43   2.8   0.7  19.0   2.0  26.4   17:27    NW
16  15.4  21.6   12:55  11.2   05:23   3.1   0.2   0.0   1.3  18.8   13:37     S
17  16.9  20.8   17:11  13.3   04:59   2.0   0.6   0.0   3.0  30.0   11:04   ESE
18  14.5  19.2   14:25  12.3   05:17   3.8   0.0   1.4   2.7  25.1   15:00    SE
19  13.6  17.3   10:04  11.2   04:03   4.7   0.0  17.1   4.3  26.0   18:10   SSE
20  14.8  18.1   17:16  11.4   00:44   3.5   0.0   0.0   5.9  32.3   22:13     S
21  13.7  16.8   18:00  10.7   23:57   4.6   0.0   6.2   8.9  34.9   03:05   SSW
22  13.0  17.1   15:42  10.1   02:36   5.3   0.0   2.0   8.1  37.2   14:08     S
23  16.1  19.8   18:13  13.7   05:20   2.4   0.2   0.0   7.0  31.4   02:21     S
24  19.8  26.2   17:56  11.6   03:50   1.6   3.1   0.0   3.0  26.4   08:21   SSW
25  21.4  27.2   12:04  14.1   05:24   0.9   3.9   0.0   4.1  29.6   14:11    SE
26  18.7  25.3   18:28  14.0   04:39   1.2   1.7   1.4   2.6  29.1   20:09     S
27  14.3  17.6   11:01  10.6   23:53   4.0   0.0   7.0   6.5  33.6   19:00     S
28  11.0  13.0   13:45  10.0   04:10   7.3   0.0  15.4  12.0  63.6   17:12   SSW
29  12.4  15.2   15:41  10.0   00:00   5.9   0.0   2.0   9.3  53.8   00:19    SW
30  13.4  16.4   13:27  11.3   05:09   4.9   0.0   0.0   5.2  31.4   01:00    SW
----------------------------------------------------------------------------------
    13.7  27.2    25     4.9     5   150.0  13.4 107.9   5.0  63.6    28     SSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 19.0 on day 15
Days of Rain: 18 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)