Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Mar
                   Monthly Climatological Summary for Mar 2019

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.3   7.8   13:58   4.3   07:59  12.0   0.0   0.0   3.3  25.1   19:29     S
02   7.1   9.6   12:43   5.3   22:06  11.2   0.0  17.6  11.0  60.9   23:50   SSW
03   4.8   8.1   11:39   0.4   22:08  13.5   0.0  17.1  10.0  60.5   01:41    SW
04   4.1   7.5   13:51   1.4   00:00  14.2   0.0   2.2   8.3  36.3   03:16     W
05   4.7   7.5   14:02   2.3   00:29  13.6   0.0   3.6   7.2  39.0   15:22   SSW
06   7.0  10.1   12:42   4.1   03:10  11.3   0.0  24.1   8.0  33.2   10:26     S
07   4.5   5.8   15:59   1.7   23:54  13.8   0.0   3.4   7.7  34.9   18:46   WNW
08   2.8   6.5   19:24  -1.5   05:43  15.5   0.0  11.5   7.7  39.0   16:34    SW
09   3.5   6.1   14:44   0.4   08:29  14.8   0.0   5.9   7.5  54.2   02:51     W
10   2.3   5.0   12:50   0.6   22:07  16.0   0.0   1.7   7.4  50.2   23:44     W
11   3.7   6.6   12:03   0.5   01:41  14.6   0.0  12.6  11.6  63.2   21:37   WSW
12   4.5   7.1   04:44   2.6   09:44  13.8   0.0  35.6  13.7  59.6   18:21    SW
13   6.0   8.4   13:16   4.7   04:42  12.3   0.0   3.1  15.3  69.0   01:17   WNW
14   6.7   8.3   05:50   5.2   23:57  11.6   0.0   9.8  12.1  65.4   07:22     W
15   6.1   9.2   04:46   3.7   21:10  12.2   0.0   0.8  10.9  65.9   09:51     W
16   5.0   9.0   14:16   1.4   04:02  13.3   0.0  25.8   9.8  62.7   13:27    SW
17   3.6   6.7   14:12   0.9   05:07  14.7   0.0   0.8   6.8  32.7   15:12   WNW
18   5.0   8.3   13:54   1.7   06:46  11.9   0.0   0.0   3.2  27.8   09:08    SW
19   8.5   9.6   15:46   0.0   09:18   6.0   0.0   0.0   6.7  31.4   16:17   SSW
20   8.1  10.6   11:08   6.9   04:53  10.1   0.0   0.0   7.0  29.1   22:04     S
21  10.0  14.0   12:47   7.6   00:00   8.3   0.0   0.0   5.5  27.3   02:24     S
22   8.1   9.8   10:40   4.6   23:36  10.2   0.0   2.0   8.4  40.8   10:34   SSW
23   5.4   8.8   13:26   2.6   05:19  12.9   0.0   0.0   4.9  30.9   02:43   WNW
24   5.4   8.7   11:02   1.9   03:44  12.9   0.0   0.8   7.7  38.5   10:21     W
25   5.7   9.6   14:05   2.2   06:10  12.6   0.0   0.0   5.0  27.3   03:23    NW
26   7.3   9.9   11:59   5.1   01:04  11.0   0.0   0.0   6.1  29.6   08:54   WNW
27   8.4  11.4   15:30   7.0   05:14   9.9   0.0   0.0   4.1  26.4   15:42   WNW
28   7.9  12.0   11:12   5.0   23:59  10.4   0.0   0.0   6.0  31.4   10:56     S
29   6.2  10.3   14:29   2.6   23:57  12.1   0.0   0.0   7.0  32.3   15:36     S
30   6.3  10.7   12:34   2.5   00:01  12.0   0.0   1.4   3.2  27.8   15:18     S
31   4.3   8.1   13:47   0.5   04:54  13.4   0.0   0.0   3.7  27.8   19:34    SE
----------------------------------------------------------------------------------
     5.8  14.0    21    -1.5     8   382.1   0.0 179.8   7.7  69.0    13     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 35.6 on day 12
Days of Rain: 19 (>= 0.2 mm)  14 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)