Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Oct
                   Monthly Climatological Summary for Oct 2018

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.2  10.8   16:30   0.8   08:03  11.1   0.0   0.3   3.7  28.7   22:47   WSW
02  11.3  13.4   02:48   9.2   23:09   7.0   0.0   0.0   9.2  35.8   10:25   WNW
03  11.9  15.5   13:51   9.3   01:33   6.4   0.0   0.0   4.8  31.4   12:00    SW
04  13.2  14.6   14:52  12.6   10:51   5.1   0.0   4.8   6.7  31.4   01:11   SSW
05   8.2  12.9   00:00   6.8   09:21  10.1   0.0   6.4   3.2  26.0   09:13    NW
06   6.3   9.5   17:02   2.4   23:39  12.0   0.0   0.0   3.3  26.4   12:24    NW
07   7.0  11.5   23:56   0.2   04:30  11.3   0.0   1.1   6.9  39.9   20:20   SSW
08  12.2  13.1   13:18  11.4   00:00   6.1   0.0   0.6   9.8  37.6   19:19   SSW
09  12.3  14.2   14:50  10.8   20:42   6.0   0.0   0.8  10.0  54.7   13:11   SSW
10  14.0  19.8   15:02   8.6   06:49   4.4   0.2   0.0   5.0  30.5   23:56   SSE
11  13.1  15.5   11:56  10.3   23:58   5.2   0.0   3.4   6.2  33.2   12:42     S
12  13.1  16.2   18:01   9.0   02:51   5.2   0.0  33.3  15.5  74.4   09:02     S
13  14.7  17.5   12:34  12.7   00:20   3.6   0.0  36.7  11.9  65.0   12:53     S
14   8.6  13.2   00:00   3.7   22:55   9.7   0.0   0.3   3.3  59.1   00:03     W
15   5.5  10.7   16:26   1.1   07:04  12.8   0.0   0.0   1.2  24.6   17:03    SE
16  10.4  14.0   14:59   6.3   00:00   7.9   0.0   0.8   6.0  27.8   13:56     S
17   9.7  13.7   13:15   4.5   23:59   8.6   0.0   0.3   3.5  26.9   15:51   WSW
18   4.6   9.7   15:20  -0.1   08:02  13.7   0.0   0.0   0.7  12.1   14:00    NE
19   7.9  13.1   15:41   1.2   00:34  10.4   0.0   0.0   4.4  30.0   11:23     S
20  12.1  14.2   14:51   9.9   03:59   6.2   0.0   0.0   6.1  28.2   11:07     S
21  11.0  14.7   12:40   6.4   23:32   7.3   0.0   0.3   6.3  32.7   13:37   WSW
22   8.1  11.3   14:42   4.2   07:07  10.2   0.0   0.0   5.6  28.7   17:41   WNW
23  11.5  13.7   23:50   9.1   00:00   6.8   0.0   0.0   7.8  38.1   12:14   WNW
24  10.9  13.5   00:00   8.3   19:29   7.4   0.0   0.0   3.8  30.0   11:45    NW
25  10.7  13.1   13:16   7.9   03:25   7.6   0.0   0.0   4.2  32.7   05:50     W
26   5.7   9.7   00:00   2.0   23:58  12.6   0.0   0.6   8.0  35.4   14:00    NW
27   2.8   5.2   14:17   1.1   02:09  15.5   0.0   0.0   8.0  30.5   11:48    NW
28   3.0   6.7   14:15  -1.0   23:48  16.0   0.0   0.0   4.2  26.9   08:42   NNW
29   0.0   6.1   13:17  -4.8   22:25  18.3   0.0   0.0   1.5  26.4   12:49   ESE
30   1.2   6.8   13:04  -5.7   02:09  17.1   0.0   0.0   1.7  26.4   15:06    NW
31   4.8   7.3   11:21   0.3   00:56  13.5   0.0   2.0   5.1  41.7   09:58     S
----------------------------------------------------------------------------------
     8.8  19.8    10    -5.7    30   295.1   0.2  91.7   5.7  74.4    12      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 36.7 on day 13
Days of Rain: 15 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)