Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Aug
                   Monthly Climatological Summary for Aug 2018

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.9  19.4   12:10  13.7   06:47   2.5   0.1   0.0   7.1  36.7   02:59     S
02  17.1  21.2   12:21  13.9   03:03   1.8   0.6   1.1   8.2  36.7   00:45     S
03  17.9  21.0   17:24  15.5   23:44   0.9   0.5   2.2   4.9  29.6   02:01   SSW
04  16.1  20.8   15:19  12.6   23:46   2.6   0.4   0.0   3.3  27.8   20:09    NW
05  16.6  22.1   14:33  10.4   03:17   2.8   1.1   0.0   2.8  22.8   18:32   SSW
06  16.2  18.1   10:03  14.4   01:06   2.1   0.0   0.0   5.5  37.2   13:40     S
07  16.3  19.7   14:41  12.5   23:04   2.1   0.1   0.0   4.4  24.2   15:21   SSW
08  14.3  18.2   11:08  11.2   23:57   4.0   0.0   0.0   4.6  33.2   10:19   SSW
09  13.4  18.3   13:23   9.0   06:13   4.9   0.0   0.0   3.5  28.2   12:17    SW
10  12.3  15.4   13:39  10.0   05:14   6.0   0.0   0.3   3.7  34.0   15:47   WNW
11  13.7  19.2   14:37   6.3   05:17   4.7   0.1   2.0   3.9  27.3   14:11     S
12  17.3  21.6   14:12  14.7   00:00   1.5   0.5   5.3   4.4  26.0   12:29     S
13  17.2  20.9   15:50  13.8   23:15   1.4   0.3   1.7   3.2  27.3   18:37    NW
14  16.1  19.8   14:22  13.4   03:54   2.2   0.1   0.0   4.6  28.2   17:41   SSW
15  16.3  18.5   15:09  14.6   22:08   2.0   0.0  12.0   7.6  54.7   13:07   SSW
16  13.4  15.6   00:00  10.9   23:43   4.9   0.0   3.4   5.7  30.0   00:00    SW
17  13.0  15.1   11:37  10.8   04:40   5.3   0.0   0.3   7.3  34.5   21:15   SSW
18  17.3  20.6   15:07  15.8   22:21   0.6   0.1   0.0   8.1  59.1   00:00   SSW
19  16.9  18.7   15:16  15.8   00:00   1.4   0.0   7.6   4.9  28.7   12:24    SW
20  16.8  21.4   16:09  13.9   04:05   1.8   0.3   2.8   2.7  28.2   13:53     S
21  16.9  19.7   12:39  15.2   05:02   1.6   0.2   0.0   3.4  26.4   13:53     S
22  15.3  18.6   12:41  10.2   23:44   3.0   0.0   0.8   6.9  30.9   02:17    SW
23  11.5  15.1   12:56   9.2   05:35   6.8   0.0   2.2   3.5  32.3   14:34    SW
24   9.9  13.0   14:28   8.4   23:39   8.4   0.0   5.9   4.8  30.5   02:07   WNW
25  11.1  15.6   16:38   7.4   04:44   7.2   0.0   0.3   4.5  28.7   17:46    NW
26  10.9  13.3   22:59   9.4   11:20   7.4   0.0   2.8   5.4  33.2   10:04     S
27  13.4  16.3   14:09  11.1   01:00   4.9   0.0   1.1   4.7  28.2   10:57     W
28  13.9  16.6   14:56  11.4   06:38   4.4   0.0   0.0   4.4  28.2   14:41   SSW
29  13.0  16.3   13:44   9.5   23:56   5.3   0.0   0.3   4.4  27.8   16:53   WNW
30  11.0  15.5   15:28   4.8   06:59   7.3   0.0   0.0   1.2  15.7   12:53   NNW
31  12.6  18.4   14:51   5.8   06:43   5.7   0.0   0.0   3.2  29.1   17:22     S
----------------------------------------------------------------------------------
    14.6  22.1     5     4.8    30   117.5   4.4  52.1   4.7  59.1    18     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.0 on day 15
Days of Rain: 18 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)