Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Jan
                   Monthly Climatological Summary for Jan 2018

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.3   6.1   12:20   3.0   22:47  13.9   0.0   2.2   6.6  34.0   01:16   WSW
02   4.2   6.4   15:34   2.3   07:05  14.1   0.0  17.6   7.8  63.2   23:37   SSW
03   5.6   6.9   18:49   3.0   02:31  12.7   0.0   9.2  12.5  85.1   03:58     W
04   4.1   6.2   00:00   2.3   23:42  14.2   0.0   9.2   4.6  26.0   18:18   WSW
05   2.1   3.8   13:20   0.9   07:07  16.2   0.0   0.6   2.3  21.1   14:24   NNW
06   2.3   3.6   02:00   0.0   23:51  16.0   0.0   0.3   6.3  27.8   11:11     N
07  -1.4   1.6   14:00  -3.6   08:30  19.7   0.0   0.0   1.2  14.8   15:17   ESE
08  -0.1   1.7   20:01  -3.5   00:06  18.4   0.0   0.0   4.7  27.3   05:29    SE
09   1.3   4.0   23:55  -0.2   08:09  17.0   0.0   0.3   4.9  32.7   21:56   SSE
10   4.0   5.7   13:17   2.3   23:00  14.3   0.0   1.7   2.5  25.1   20:20   WNW
11   3.0   4.5   16:06   1.2   04:05  15.3   0.0   0.0   1.7  13.4   01:12   NNW
12   4.3   5.6   11:32   3.4   00:00  14.0   0.0   0.0   5.1  29.6   16:32   SSE
13   4.1   4.7   20:52   3.3   04:04  14.2   0.0   0.0   7.4  31.8   14:29   SSE
14   2.7   4.1   00:00   2.0   09:56  15.6   0.0  10.9   8.4  43.0   22:22     S
15   4.6   7.5   06:26   2.3   23:25  13.7   0.0   8.4   8.4  63.6   00:32    SW
16   1.2   2.6   00:48   0.0   19:39  17.1   0.0   0.3   9.8  41.2   22:57     W
17   1.7   3.0   10:45  -0.3   00:55  16.6   0.0   4.5   9.5  46.6   06:44     W
18   0.7   2.2   16:08  -0.5   06:49  17.6   0.0   3.1   1.9  25.5   17:41   WNW
19   0.8   2.3   11:44  -0.6   22:52  17.5   0.0   4.2   4.4  31.4   19:00   WSW
20   0.1   2.8   12:39  -4.3   23:27  18.2   0.0   0.0   1.6  19.3   05:40    SW
21   0.1   4.7   22:25  -3.9   02:15  18.2   0.0   2.5   5.5  35.8   09:57     S
22   4.3   5.6   15:47   3.2   02:50  14.0   0.0   0.3   4.2  22.8   05:19   WSW
23   6.7   8.8   17:49   4.2   00:35  11.6   0.0  12.0  11.7  53.8   18:27   SSW
24   6.1   9.1   05:35   4.1   22:07  12.2   0.0  20.7  14.6  69.4   05:42   SSW
25   3.6   4.9   13:04   1.2   23:51  14.7   0.0   4.8   7.0  40.3   00:12     S
26   2.4   4.5   15:08   0.3   07:00  15.8   0.0   0.3   2.5  24.6   23:13   SSW
27   6.4  10.6   14:57   3.6   00:57  11.9   0.0   3.1  11.0  40.3   06:08    SW
28   9.0  11.6   12:41   5.8   04:01   9.3   0.0   1.1  11.5  62.7   21:18   WSW
29   5.6   9.7   04:14   2.9   19:50  12.7   0.0   2.2   9.0  61.8   00:54     W
30   3.8   5.3   12:43   2.5   00:14  14.5   0.0   2.8   6.2  33.2   22:33   SSW
31   2.4   5.3   02:28   1.0   10:36  15.9   0.0   9.0   8.7  47.9   03:50     W
----------------------------------------------------------------------------------
     3.2  11.6    28    -4.3    20   467.1   0.0 131.3   6.6  85.1     3      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 10
Min <= -18.0  0
Max Rain: 20.7 on day 24
Days of Rain: 25 (>= 0.2 mm)  17 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)