Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Dec
                   Monthly Climatological Summary for Dec 2017

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1.1   2.3   13:31  -0.3   08:33  17.2   0.0   0.0   4.7  28.2   00:00    NW
02   4.6   7.2   12:41   1.6   00:00  13.7   0.0   0.6   2.8  24.2   20:26    NW
03   5.5   7.8   05:15   1.2   18:45  12.8   0.0   0.0   3.8  26.9   05:13    NW
04   5.6   7.9   13:45   1.3   01:16  12.7   0.0   0.0   4.0  28.2   20:50   WNW
05   6.2   7.4   12:55   5.2   05:17  12.1   0.0   0.0   4.7  27.3   14:16    SW
06   8.1   9.6   23:57   6.7   00:27  10.2   0.0  20.4  11.9  61.8   19:59   SSW
07   5.0  11.1   04:43   0.1   20:41  13.3   0.0  16.5  12.9  65.0   12:52     W
08  -0.3   1.2   02:28  -1.7   23:58  18.6   0.0   0.3   9.2  32.7   10:07    NW
09  -0.7   1.1   14:29  -2.1   09:00  19.0   0.0   0.0   2.9  23.3   04:20   WNW
10  -2.3   0.0   12:34  -6.6   22:26  20.6   0.0   0.0   1.9  14.3   01:47     E
11  -3.8   0.2   19:17  -9.1   07:54  22.1   0.0   0.0   1.6  20.6   19:55   NNW
12  -0.3   2.4   23:45  -3.9   07:31  18.6   0.0   5.3   4.5  32.3   20:07     S
13   2.7   5.2   10:20   0.6   19:46  15.6   0.0   7.8   5.4  31.4   10:29   WSW
14   1.4   3.6   13:37   0.2   03:28  16.9   0.0   9.5   3.9  27.3   07:23    SW
15   1.0   2.8   12:24   0.0   01:59  17.3   0.0   0.3   6.3  31.4   10:10    NW
16  -0.5   1.8   12:49  -2.7   21:00  18.7   0.0   0.0   1.0  15.2   02:29     N
17   2.9   8.3   15:01  -2.2   00:34  15.4   0.0   0.3   5.9  39.4   15:05    SW
18   1.9   5.8   23:02  -1.4   05:50  16.4   0.0   0.0   2.3  27.3   23:03   SSE
19   6.2   8.1   11:23   4.6   02:22  12.1   0.0   0.0   6.6  27.3   10:40     S
20   7.6  10.3   13:44   5.4   19:08  10.7   0.0   0.0   3.9  30.9   06:05     S
21   7.2   8.2   16:14   6.0   05:11  11.1   0.0   0.3   2.6  22.8   02:41   SSE
22   7.4   9.2   13:56   5.5   23:44  10.9   0.0   0.0   2.8  28.7   18:20     S
23   7.8  10.1   15:19   5.8   00:00  10.5   0.0   0.0   7.2  31.4   10:53     S
24   9.0  10.2   11:46   8.0   00:45   9.3   0.0   9.8  10.7  53.3   23:44   SSW
25   6.6   9.0   07:06   2.4   23:31  11.7   0.0  19.3  12.4  66.8   10:47   SSW
26   1.4   3.4   12:41  -1.3   18:57  17.0   0.0   1.1   2.9  27.3   09:22     W
27  -0.6   0.4   13:35  -1.3   03:32  18.9   0.0   0.0   6.4  29.1   13:16    NW
28   0.6   2.6   13:28  -2.0   21:14  17.7   0.0   0.0   6.1  26.4   00:58   WNW
29   1.0   3.5   20:27  -1.7   01:37  17.3   0.0   8.1   4.8  33.6   18:40     S
30   2.9   5.7   16:03   0.3   05:23  15.4   0.0   3.6   5.7  54.2   13:22    SW
31   5.4   8.3   04:58   3.3   22:47  12.9   0.0   8.4   9.7  56.4   07:23   SSW
----------------------------------------------------------------------------------
     3.2  11.1     7    -9.1    11   466.7   0.0 111.6   5.5  66.8    25      SW

Max >=  27.0  0
Max <=   0.0  1
Min <=   0.0 14
Min <= -18.0  0
Max Rain: 20.4 on day 6
Days of Rain: 16 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)