Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Nov
                   Monthly Climatological Summary for Nov 2017

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.6  12.0   13:49   8.3   22:59   7.7   0.0   0.0   5.6  32.7   04:30   SSW
02   6.9   9.9   00:34   3.8   19:26  11.4   0.0   0.0   1.8  28.2   01:48    NW
03   7.3   9.2   12:54   5.7   00:00  11.0   0.0   0.0   3.4  28.7   12:30   SSW
04   6.4   8.4   10:29   2.9   21:27  11.9   0.0   1.1   4.4  28.7   13:08     W
05   3.7   6.6   14:10   0.2   22:54  14.6   0.0   0.0   4.1  26.9   02:55    NW
06   4.5   7.7   20:40  -0.7   02:54  13.8   0.0   0.0   7.2  49.7   22:06     S
07   6.2   9.1   08:02   0.9   23:41  12.1   0.0   3.9   7.3  51.5   07:20   SSW
08   3.2   7.9   23:08  -1.1   05:25  15.1   0.0   0.6   3.5  26.4   20:38     S
09   8.6  11.0   05:21   6.7   16:12   9.7   0.0   0.6   6.7  29.6   02:41     W
10   6.2   8.8   03:28   4.9   22:53  12.1   0.0   0.3   8.7  38.1   06:47   WNW
11   4.5   6.8   13:44   2.2   20:29  13.8   0.0   0.0   3.3  27.8   10:42   WNW
12   2.8   4.8   13:35   0.6   23:29  15.5   0.0   0.0   8.0  31.4   12:20    NW
13   2.3   8.0   23:53  -1.9   06:34  16.0   0.0   0.0   3.7  32.3   20:59   SSW
14   9.1  10.7   11:23   7.5   23:02   9.2   0.0   1.1   3.2  22.8   05:25    SW
15   5.8   8.2   23:56   2.5   08:06  12.5   0.0   0.3   2.5  26.0   21:11     S
16   6.4   9.5   07:48   2.3   23:17  11.9   0.0   1.1   7.1  42.1   04:18   WSW
17   4.9   7.0   23:56   1.9   00:42  13.4   0.0   0.0   4.3  28.7   21:32   WSW
18   5.0   7.2   00:51   1.1   23:34  13.3   0.0   0.3   6.7  30.0   02:03   WNW
19   1.5   4.1   22:54  -2.7   07:25  16.9   0.0   0.0   2.2  25.5   19:47     S
20   8.5  11.1   12:11   3.9   00:00   9.8   0.0   0.6   4.1  32.3   03:06    SW
21  10.3  11.9   19:51   9.1   00:00   8.0   0.0   2.8   7.3  46.6   12:10   SSW
22   9.7  11.9   14:28   7.3   23:46   8.6   0.0  35.3   9.5  63.6   15:30   SSW
23   4.0   7.4   00:00   0.9   23:40  14.3   0.0   2.2   6.6  37.6   10:22   WSW
24   1.5   4.5   13:36   0.0   08:04  16.8   0.0   0.3   3.1  24.2   16:02    SW
25   1.9   3.1   21:38   0.2   03:43  16.4   0.0   1.4   6.5  28.7   12:49   WNW
26   3.7   8.2   23:49   1.5   04:54  14.6   0.0   3.9   6.4  29.1   21:18     W
27   4.3   8.2   00:07   1.4   23:51  14.0   0.0   4.8   7.3  38.1   02:35   WNW
28   2.0   3.8   12:38   0.4   05:50  16.3   0.0   0.0   7.3  30.0   03:08    NW
29   1.2   2.6   13:56  -1.1   23:52  17.1   0.0   0.0   7.1  27.8   06:20    NW
30  -0.2   1.1   14:11  -1.5   04:32  18.5   0.0   0.0   9.3  34.9   23:52    NW
----------------------------------------------------------------------------------
     5.1  12.0     1    -2.7    19   396.3   0.0  60.6   5.6  63.6    22     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 35.3 on day 22
Days of Rain: 17 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)