Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Oct
                   Monthly Climatological Summary for Oct 2017

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.4  14.8   16:26   5.6   00:00   6.9   0.0   3.9   7.9  39.4   20:38   SSW
02  10.9  13.3   13:50   9.1   22:58   7.4   0.0   1.4  10.5  57.8   13:10   WSW
03  10.0  12.2   12:39   8.6   06:14   8.3   0.0   0.3   9.1  33.6   15:26   WNW
04  10.4  13.1   23:55   9.2   04:37   7.9   0.0   5.3   7.9  30.5   07:20    SW
05   9.9  14.2   02:23   6.2   06:10   8.4   0.0   0.6   9.0  37.6   11:35   WNW
06   8.6  12.2   13:45   4.2   07:52   9.7   0.0   0.0   4.3  31.8   22:55   WSW
07  11.7  13.1   04:43   9.8   22:28   6.5   0.0   0.3   5.3  28.7   18:57   WNW
08  11.7  14.0   14:56   9.9   07:24   6.6   0.0   0.0   2.3  22.0   09:24   WNW
09  12.0  15.1   12:28  10.2   07:30   6.3   0.0   0.3   3.7  28.7   22:18     S
10  12.2  13.8   13:39  10.1   08:35   6.1   0.0   1.4   6.8  34.0   22:28    SW
11  11.9  13.4   04:21   8.0   23:20   6.4   0.0  26.0  10.1  57.8   05:17    SW
12  10.0  12.0   14:33   7.8   00:41   8.3   0.0   0.6   7.7  37.2   22:09   SSW
13  14.0  15.3   14:00  10.5   00:00   4.3   0.0  12.0  11.0  49.3   09:29     S
14  13.6  15.7   12:45  12.4   22:37   4.7   0.0   0.3   7.8  34.0   18:58     S
15  12.6  13.1   00:00  12.0   23:28   5.7   0.0   1.4   7.5  34.5   03:42     S
16  12.7  16.9   15:52  10.4   23:04   5.6   0.0   4.2  11.3  89.2   23:50     S
17  10.0  11.8   13:46   7.8   23:57   8.3   0.0   3.9  10.7  63.6   03:34   SSW
18   9.1  11.5   13:50   5.9   03:34   9.2   0.0   0.0   2.8  26.9   16:03    SE
19  11.2  14.4   13:36   9.4   07:38   7.1   0.0  10.4   3.7  27.3   02:26   SSE
20  11.2  14.2   13:57   8.9   21:14   7.1   0.0   3.6   4.3  24.6   21:29     S
21  10.5  11.6   12:25   9.3   23:25   7.8   0.0   6.4  11.5  39.0   11:57     S
22   8.7   9.7   11:36   7.4   19:25   9.6   0.0   3.6  10.8  54.2   09:18   WNW
23  10.7  14.1   14:57   7.0   00:25   7.6   0.0   0.0   5.7  28.7   10:00     S
24  11.8  15.4   13:28   9.5   08:32   6.5   0.0   3.1   6.6  34.9   13:12   SSW
25  10.5  13.0   13:20   8.8   06:17   7.8   0.0   1.7   4.5  26.0   10:39    SW
26  10.1  12.4   15:03   7.4   23:51   8.2   0.0   0.0   3.4  25.1   02:25     W
27   6.6  10.7   15:07   2.5   08:36  11.7   0.0   0.0   1.9  23.3   21:53   NNW
28  11.0  14.2   15:44   4.0   02:27   7.3   0.0   0.0   7.1  50.2   14:06   WNW
29   6.4  12.8   00:00   0.2   23:50  12.4   0.0   0.0   5.5  34.5   01:41   NNW
30   4.0   8.3   23:58  -0.7   06:45  14.3   0.0   0.0   3.6  24.6   22:07     S
31  10.9  12.5   13:27   7.9   00:36   7.4   0.0   0.0   6.6  56.0   18:03   SSW
----------------------------------------------------------------------------------
    10.5  16.9    16    -0.7    30   241.4   0.0  90.7   6.8  89.2    16      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 26.0 on day 11
Days of Rain: 21 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)