Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Jul
                   Monthly Climatological Summary for Jul 2017

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.2  19.2   14:40  11.1   23:53   4.1   0.0   0.0   4.4  60.5   13:06    SW
02  13.3  17.2   15:55  10.3   05:42   4.9   0.0   0.0   6.5  30.9   17:04     W
03  14.2  17.3   12:41  11.7   22:49   4.1   0.0   0.3   4.4  28.7   14:30   WNW
04  13.2  16.5   19:18  10.9   04:52   5.1   0.0   2.8   3.6  27.8   14:08     S
05  13.9  17.0   17:14  11.8   06:29   4.4   0.0   0.0   4.6  30.5   14:14    SE
06  17.6  23.3   16:21  13.0   00:00   1.8   1.1   0.0   2.9  22.0   10:51     S
07  15.7  19.7   11:11  11.1   23:57   2.7   0.1   0.0   4.5  26.0   12:35   SSW
08  13.6  18.7   14:15   7.8   04:45   4.7   0.0   0.0   3.7  14.3   17:45    SW
09  15.2  20.2   13:46  11.3   00:20   3.2   0.1   0.0   4.9  31.4   12:32     S
10  14.0  16.8   15:50  11.5   23:34   4.3   0.0   5.6   3.5  25.5   16:14     W
11  12.4  15.9   14:44   9.1   23:59   5.9   0.0   5.6   2.0  22.4   18:30    SE
12  13.3  19.8   15:53   6.1   05:17   5.0   0.1   0.0   1.8  18.8   17:22   WNW
13  15.0  20.0   14:04   9.9   00:12   3.5   0.2   1.4   5.8  34.0   12:04   SSW
14  13.4  17.2   15:08  10.8   02:44   4.9   0.0   0.3   6.6  25.1   15:19   WNW
15  15.4  19.8   15:47  12.2   00:03   2.9   0.0   0.3   6.9  31.4   02:46     S
16  15.0  18.2   13:56  11.3   22:58   3.3   0.0   0.0   5.5  27.8   11:30   WNW
17  16.2  22.2   13:43   9.4   06:06   3.1   0.9   0.0   3.1  26.9   13:28   WNW
18  17.4  24.6   12:47   9.7   04:39   2.7   1.8   0.0   4.3  26.9   15:59    SE
19  16.3  21.2   16:43  12.9   04:33   2.2   0.3   4.8   5.6  34.5   07:34    SE
20  14.2  16.6   15:20  10.3   23:17   4.1   0.0   0.3   4.5  27.8   12:28   WSW
21  14.2  18.2   17:23   9.9   02:10   4.1   0.0   6.4   7.5  32.3   17:08   SSE
22  14.8  18.3   16:59  12.3   22:44   3.5   0.0  39.5   3.6  25.5   03:36   SSE
23  14.1  18.5   13:21  10.1   05:43   4.2   0.0   6.4   3.9  27.8   20:27    NW
24  14.8  18.2   15:55  12.1   23:58   3.5   0.0   0.0   5.6  30.0   11:47   NNW
25  14.5  19.4   13:00   9.6   04:36   3.9   0.1   0.0   2.5  25.1   15:58   SSE
26  14.9  19.1   15:15  11.5   23:31   3.4   0.0  15.7   6.2  29.6   10:42   SSW
27  12.8  16.1   15:27  10.4   04:42   5.5   0.0   2.8   6.3  33.6   11:10   SSW
28  13.8  17.3   13:49  11.1   04:51   4.5   0.0   1.4   6.6  27.3   03:59   SSW
29  13.6  16.7   16:36  11.4   22:54   4.7   0.0   1.4   5.9  32.3   16:14   SSW
30  13.9  17.9   11:51  11.3   04:54   4.4   0.0   8.1   6.5  30.0   15:27   SSW
31  13.5  17.2   15:21  11.1   04:43   4.8   0.0   1.1   7.4  30.9   12:33   SSW
----------------------------------------------------------------------------------
    14.5  24.6    18     6.1    12   123.4   4.7 104.2   4.9  60.5     1     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 39.5 on day 22
Days of Rain: 18 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)