Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jul
                   Monthly Climatological Summary for Jul 2016

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.9  16.8   12:43   9.0   23:47   5.4   0.0   3.6   6.0  25.1   15:11    SW
02  11.6  16.0   15:51   7.8   02:15   6.7   0.0   5.7   5.5  21.3   13:48   WSW
03  13.5  18.2   16:17   9.3   02:58   4.8   0.0   0.0   4.6  19.7   13:39    SW
04  14.2  19.3   12:56  11.4   03:55   4.1   0.1   8.1   5.0  17.4   11:27     S
05  13.7  17.5   14:09  10.0   23:47   4.6   0.0   1.2   5.8  20.6   17:26   WNW
06  13.5  18.5   11:58   7.2   03:23   4.8   0.0   1.8   4.7  24.4   22:09   SSW
07  16.8  20.4   12:46  13.3   03:46   2.0   0.5   1.2   6.0  25.9   01:37   SSW
08  16.4  20.6   16:20  13.8   23:57   2.2   0.3   3.3   6.0  22.8   01:07    SW
09  16.0  18.6   13:40  13.4   00:39   2.3   0.0  21.3   6.6  32.0   15:28     S
10  15.0  17.6   15:26  13.5   06:01   3.3   0.0  13.2   8.2  32.0   20:40   SSW
11  14.9  19.5   13:53  11.4   23:08   3.4   0.0   6.6   5.6  24.4   00:01     W
12  12.8  16.8   13:21   8.5   04:47   5.5   0.0   0.0   3.9  14.5   10:33   WNW
13  13.8  18.5   14:16   9.6   05:33   4.5   0.0   0.0   4.0  19.7   12:38   WNW
14  14.4  20.7   15:17   7.7   04:20   4.2   0.3   0.0   1.8  13.6   17:42   WNW
15  15.0  19.1   16:31  11.1   00:16   3.3   0.0   3.0   6.8  25.9   14:26     S
16  16.7  19.6   14:06  13.9   23:12   1.8   0.2   0.0   6.5  24.4   13:37   WSW
17  16.7  21.4   12:24  12.7   05:10   2.2   0.6   0.0   6.6  25.1   14:06   SSW
18  19.6  25.1   09:42  14.4   00:00   0.9   2.2   0.0   5.2  21.3   02:39   SSW
19  22.9  28.3   13:16  15.7   04:07   0.6   5.2   0.0   4.2  21.3   15:18     S
20  21.0  24.0   14:56  16.6   23:58   0.2   2.8   8.1   4.0  22.1   07:34    SW
21  18.1  22.6   15:30  13.0   05:32   1.3   1.1   0.0   4.2  19.7   15:38   SSW
22  19.3  23.3   14:24  15.7   04:52   0.7   1.6   0.0   4.1  15.9   09:55     S
23  18.0  22.2   16:32  12.3   05:13   1.4   1.1   0.0   3.7  14.5   14:33     S
24  17.4  19.7   11:27  15.7   00:52   1.2   0.2   3.3   6.1  22.8   15:12     S
25  16.0  18.6   10:26  13.0   04:02   2.3   0.0   0.3   4.9  18.3   09:28    SW
26  16.3  19.8   12:40  12.7   03:04   2.2   0.2   2.7   5.2  25.1   22:45   SSW
27  15.5  19.1   15:09  11.2   23:41   2.9   0.0   8.7   5.9  22.8   00:30   WNW
28  14.7  17.6   19:08  11.3   00:00   3.6   0.0   3.0   4.5  19.7   12:49     S
29  17.0  21.5   14:24  13.3   23:58   1.9   0.6   0.0   4.1  17.4   19:27    NW
30  15.1  20.0   13:40  11.1   23:58   3.3   0.1   0.0   3.4  16.8   12:17     W
31  13.9  18.4   11:57   9.4   05:42   4.4   0.0   0.0   4.0  16.8   08:39   WNW
----------------------------------------------------------------------------------
    15.9  28.3    19     7.2     6    92.0  17.1  95.1   5.1  32.0     9      SW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 21.3 on day 9
Days of Rain: 17 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)