Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.9  10.8   15:06   5.4   01:08  10.4   0.0   4.8  10.6  29.8   20:29     S
02  10.1  12.6   13:04   6.3   21:48   8.2   0.0  11.1   9.2  37.4   07:30    SW
03   9.0  12.9   14:20   5.1   05:06   9.3   0.0   0.0   6.6  22.8   15:08    SW
04  10.1  14.4   17:00   6.8   04:43   8.2   0.0   0.0   9.4  33.6   12:57     S
05  11.7  16.5   17:05   7.2   00:13   6.6   0.0   0.0   5.4  25.1   12:19   SSW
06  13.8  20.3   14:14   7.7   05:46   4.7   0.2   0.0   2.6  17.4   19:58   ESE
07  12.7  17.7   13:37   8.0   04:44   5.6   0.0   0.0   6.2  23.5   17:43   ESE
08  16.3  22.9   15:59   9.2   04:36   3.3   1.4   0.0   5.3  24.4   13:00    SE
09  15.9  22.0   14:13   8.5   04:56   3.3   0.9   0.0   4.9  25.1   11:24   ESE
10  15.0  21.0   12:47   8.4   05:25   3.7   0.4   0.0   3.6  22.8   13:28   ESE
11  15.9  21.1   14:33  11.3   04:11   2.8   0.4   0.0   3.8  20.6   11:13    NE
12  15.7  20.1   13:57  10.8   05:05   2.9   0.3   0.0   3.9  22.8   12:01   NNE
13   9.3  15.0   11:14   4.0   23:59   9.0   0.0   0.3   3.0  13.0   14:34   NNE
14   7.5  13.5   18:21   0.8   05:44  10.7   0.0   0.0   4.0  14.5   11:54    NW
15  10.1  16.8   15:14   2.9   05:05   8.2   0.0   0.0   2.0  13.0   17:41   WSW
16  10.3  16.2   14:29   3.2   05:41   8.0   0.0   0.0   2.0  11.4   15:01   NNW
17  11.6  17.3   16:33   4.5   04:41   6.7   0.0   2.7   5.9  26.6   23:32     S
18  12.4  16.2   12:33   9.8   23:59   5.9   0.0   3.3   5.4  25.1   00:20    SW
19  11.2  14.9   15:50   8.0   05:16   7.1   0.0   1.5   6.0  28.9   15:50     S
20  12.8  16.5   15:26  10.0   03:33   5.5   0.0   6.0   7.3  26.6   16:36   SSW
21  13.0  16.9   16:23  10.6   00:00   5.3   0.0  13.2   9.7  32.0   09:17     S
22  13.1  18.2   12:32   7.4   23:59   5.2   0.0   0.3   4.4  19.0   10:56   SSW
23  11.7  18.1   16:20   4.8   05:32   6.6   0.0   0.0   2.7  13.6   10:11    NW
24  11.5  16.9   11:57   5.6   05:03   6.8   0.0   0.0   3.5  19.0   18:16   NNE
25   8.5  12.3   16:18   3.9   04:20   9.8   0.0   2.7   5.1  19.0   13:23   NNW
26  10.4  12.9   18:30   7.7   00:00   7.9   0.0   1.5   4.3  15.2   12:22     N
27  13.5  18.5   13:58   8.4   05:29   4.8   0.0   0.0   3.4  16.8   21:06   ESE
28  13.1  18.4   15:48   6.5   05:06   5.2   0.0   0.0   2.4  13.0   21:08     E
29  13.5  18.9   15:00   6.2   04:58   4.9   0.0   0.0   2.5  12.1   17:37   ESE
30  12.7  17.6   15:00   6.5   03:53   5.6   0.0   0.0   4.5  19.7   17:33   NNW
31  12.9  17.4   14:45   8.8   04:15   5.4   0.0   0.0   9.2  27.3   12:06   NNW
----------------------------------------------------------------------------------
    12.0  22.9     8     0.8    14   197.6   3.6  47.4   5.1  37.4     2       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.2 on day 21
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)