Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jul
                   Monthly Climatological Summary for Jul 2014

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.0  22.1   14:21   7.5   04:34   3.2   0.9   2.1   1.8  11.4   16:23   ESE
 2  16.3  20.8   12:34  11.6   02:08   2.4   0.4   3.0   6.5  30.4   17:25     S
 3  16.6  20.8   15:19  12.9   05:39   2.1   0.4   2.4   6.2  24.4   22:52   SSW
 4  14.7  18.0   12:33  12.0   23:58   3.6   0.0  38.7  11.0  32.7   12:08     S
 5  13.2  17.6   13:57   9.2   05:52   5.1   0.0  12.0   4.2  16.8   11:27     W
 6  13.5  20.8   13:05   6.7   04:32   5.1   0.3   0.0   2.5  14.5   18:17   SSW
 7  15.6  20.9   15:46  10.5   02:48   3.0   0.3   0.0   3.2  17.4   11:19     S
 8  14.2  18.5   17:48  11.2   05:50   4.1   0.0   3.9   2.8  15.9   17:20    NW
 9  16.0  21.3   16:54  10.5   04:55   2.9   0.7   0.0   4.5  19.7   12:12    NW
10  16.6  22.6   19:16   9.6   05:31   2.8   1.1   0.0   2.6  13.0   11:11    NW
11  17.9  25.1   14:26  10.4   05:06   2.3   1.9   0.0   0.9   9.8   16:13   NNW
12  18.1  24.7   15:05  11.2   04:50   2.1   1.9   0.3   3.7  19.0   16:45     S
13  16.3  20.1   13:11  11.2   23:57   2.2   0.1   1.5   5.3  19.0   16:07   WNW
14  14.2  18.3   12:28   8.7   04:07   4.1   0.0   7.2   5.7  35.8   15:56     S
15  15.7  21.9   14:52  11.7   23:59   3.1   0.5   0.3   3.9  21.3   00:35     W
16  15.1  18.7   14:59  10.5   02:10   3.2   0.0   6.3   6.1  30.4   10:55     S
17  18.1  24.8   14:16  11.8   04:31   2.0   1.9   0.0   3.3  15.2   09:30     S
18  16.9  20.5   13:10  13.1   01:44   1.8   0.4   0.0   6.1  32.7   12:26   ESE
19  18.1  21.6   13:29  15.7   23:55   0.9   0.7   5.7   2.4  15.9   16:28   SSE
20  18.1  22.2   17:59  14.2   01:46   1.4   1.1   1.5   2.3  14.5   18:36    NW
21  17.8  22.6   15:15  11.4   05:34   1.9   1.4   0.0   2.4  15.9   10:27   WNW
22  19.0  25.1   17:51  11.2   04:47   2.0   2.7   0.0   2.0  17.4   20:07    SE
23  19.1  24.4   14:23  11.9   05:49   1.6   2.3   0.0   3.3  15.9   16:30   ESE
24  19.4  25.1   17:10  11.9   05:37   1.7   2.7   0.0   2.7  15.2   14:15   ESE
25  20.2  26.5   13:22  12.5   04:47   1.6   3.5   0.0   2.1  13.0   15:52   ESE
26  20.5  26.7   13:33  13.5   04:53   1.3   3.5   3.6   3.1  15.9   13:33   SSW
27  16.4  21.2   13:37  11.9   05:02   2.3   0.4   0.3   3.2  14.5   12:17    SW
28  17.7  23.3   16:40  11.9   05:27   2.0   1.4   0.0   1.7  12.1   17:56     S
29  15.9  20.8   11:56  11.5   03:17   2.5   0.2   0.0   3.7  21.3   18:09   WNW
30  16.8  20.8   17:23  13.5   03:13   1.9   0.3   0.0   5.1  18.3   10:48    SW
31  16.8  20.0   11:33  13.4   06:04   1.9   0.3   5.4   5.2  21.3   15:18     S
----------------------------------------------------------------------------------
    16.8  26.7    26     6.7     6    78.1  31.3  94.2   3.9  35.8    14     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 38.7 on day 4
Days of Rain: 16 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)