Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Aug
                   Monthly Climatological Summary for Aug 2013

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.2  23.3   19:44  16.3   05:40   0.8   1.6   7.5   6.0  22.8   00:44     S
 2  18.3  21.1   13:52  15.1   23:52   0.8   0.8   0.0   8.6  31.1   08:22     S
 3  15.9  19.0   12:46  13.1   06:12   2.4   0.0   0.6   8.6  29.8   13:40     S
 4  16.0  19.7   15:11  12.8   05:56   2.4   0.1  12.3   7.1  23.5   02:56     S
 5  14.8  15.8   00:01  11.8   23:50   3.5   0.0  28.5   5.3  21.3   00:31    SW
 6  13.6  17.5   16:36  10.5   05:26   4.8   0.0   0.0   2.6  13.6   00:07   WSW
 7  13.8  20.0   15:11   7.1   04:27   4.8   0.3   0.0   0.9  11.4   13:51    NE
 8  15.8  21.1   15:34   9.0   04:09   3.2   0.7   0.3   3.0  19.0   15:51     S
 9  14.6  17.1   13:42  11.3   23:52   3.7   0.0   1.2   5.4  16.8   20:02     W
10  14.0  17.4   15:37  11.3   00:02   4.3   0.0   0.6   3.3  17.4   16:25    SW
11  14.0  17.3   14:05  10.6   04:27   4.3   0.0   0.3   4.1  19.0   15:31   WSW
12  12.6  15.7   13:47  10.5   22:56   5.7   0.0   3.9   5.4  22.1   13:10   WNW
13  13.3  17.8   15:43   9.1   06:08   5.0   0.0   0.0   3.1  18.3   15:33   WNW
14  15.9  20.2   13:47  12.6   00:10   2.6   0.3   0.0   4.6  22.1   14:38     S
15  17.2  19.9   15:07  15.5   07:27   1.3   0.2  15.9   7.7  30.4   23:24     S
16  16.0  18.8   13:44  13.1   08:42   2.3   0.0   3.6   5.5  27.3   00:09    SW
17  14.9  16.6   17:32  13.3   06:15   3.4   0.0  20.7   8.8  34.9   13:38     S
18  13.4  16.4   12:35  11.0   03:26   4.9   0.0   0.3   4.7  22.1   11:27    SW
19  13.8  17.4   14:04   9.2   04:53   4.5   0.0   0.0   3.3  16.8   14:05    SW
20  14.8  17.9   16:20  11.2   03:45   3.5   0.0   0.0   4.2  19.7   18:41     S
21  15.5  18.5   14:45  13.5   07:32   2.8   0.0   0.9   6.3  28.9   00:32     S
22  17.2  22.5   16:54  13.3   06:18   2.0   0.9   0.0   1.9  15.9   19:53    SE
23  17.4  21.2   11:40  13.3   04:52   1.6   0.7   0.0   3.0  21.3   11:38   SSE
24  14.7  17.3   16:47  12.5   23:17   3.6   0.0   3.0   2.2  11.4   15:51    NW
25  15.7  21.3   16:29  10.1   03:47   3.2   0.5   0.0   2.2  11.4   19:26   WNW
26  17.0  23.2   14:04  10.9   06:32   2.7   1.4   0.0   1.6  11.4   14:49   SSE
27  15.5  19.8   15:12  11.2   06:10   2.9   0.1   0.0   2.5  15.9   16:43    NW
28  14.5  18.2   13:52  10.2   22:40   3.8   0.0   0.0   3.0  19.7   14:14     S
29  15.6  19.3   15:12  10.9   00:22   2.8   0.1   0.0   5.0  18.3   08:26   SSW
30  15.2  17.8   16:47  10.6   23:44   3.1   0.0   0.0   6.7  28.2   23:52    SW
31  11.7  14.8   12:12   8.8   03:24   6.6   0.0   0.0   6.7  26.6   17:26   WNW
----------------------------------------------------------------------------------
    15.2  23.3     1     7.1     7   103.3   7.7  99.6   4.6  34.9    17     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.5 on day 5
Days of Rain: 15 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)