Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 May
                   Monthly Climatological Summary for May 2012

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.9  11.7   11:15   5.3   00:44   9.4   0.0   0.0   3.1  19.0   14:18   ENE
 2   9.9  15.5   16:47   5.9   23:59   8.4   0.0   0.0   1.4  10.7   09:09   NNE
 3   8.3  13.2   15:12   3.6   04:54   9.9   0.0   0.0   2.0  13.6   11:19   ESE
 4   5.7  10.0   14:34   1.1   23:53  12.7   0.0   0.3   2.2  16.8   11:46    NE
 5   3.6   9.8   14:59  -2.7   04:16  14.6   0.0   0.0   1.4  11.4   09:39    NE
 6   5.2  10.0   13:30   0.3   05:47  13.1   0.0   0.0   1.2  13.0   14:43     S
 7   6.4  11.9   11:52   0.3   04:11  11.9   0.0   6.3   1.5  20.6   11:44    SE
 8   8.4  12.4   17:53   3.9   23:50   9.9   0.0   6.3   3.5  20.6   11:59    SW
 9   8.4  14.7   13:38   2.3   04:00  10.0   0.0   3.9   1.6  15.9   22:10     E
10   8.6  13.5   16:23   6.4   04:45   9.8   0.0  47.7   4.2  24.4   18:17   SSW
11   6.6   9.9   16:39   3.6   09:49  11.7   0.0   4.2   3.5  22.1   19:35   WNW
12   7.8  13.3   16:26   0.8   04:30  10.6   0.0   0.3   2.9  13.6   08:20     W
13   8.1  11.6   17:40   4.9   05:00  10.2   0.0   6.0   9.3  32.0   19:32    SW
14   7.6  11.2   11:21   3.5   04:35  10.7   0.0   1.5   3.8  22.8   00:20   WSW
15   5.9  10.2   15:11   2.7   22:13  12.4   0.0   1.5   2.8  18.3   18:30   NNW
16   6.7  11.5   16:26   1.8   05:50  11.6   0.0   0.0   1.8  11.4   16:25     W
17   7.6  11.1   18:42   5.2   06:11  10.8   0.0   2.1   1.2   9.2   01:16    SW
18   7.8  11.5   12:37   5.4   05:18  10.6   0.0   0.0   2.4  15.2   12:52   ENE
19   7.8  12.0   13:48   5.0   07:18  10.4   0.0   1.5   1.9  11.4   00:42    NE
20   9.1  17.0   14:58   1.6   04:43   9.2   0.0   0.0   1.0   9.2   07:53     E
21  11.1  18.3   14:10   2.8   04:59   7.2   0.0   0.0   1.4  11.4   16:10     E
22  15.4  23.5   16:58   6.0   05:33   4.2   1.3   0.0   0.6   8.3   18:12    NE
23  17.8  27.0   17:09   8.4   04:54   3.0   2.6   0.0   0.8   9.8   15:08     E
24  19.2  27.1   16:52  12.0   05:44   1.7   2.6   0.0   0.9   9.8   16:37   ENE
25  18.6  24.9   13:08  13.2   23:54   1.5   1.8   0.0   3.1  19.7   17:16   ESE
26  16.9  23.3   12:55  10.1   05:19   2.8   1.4   0.0   3.7  22.1   13:56     E
27  16.8  23.8   13:21   9.5   03:48   2.9   1.5   0.0   2.5  15.2   16:38     E
28  18.0  26.5   13:00   8.5   04:23   2.8   2.6   0.0   1.0  13.6   17:24    SW
29  15.2  21.6   16:28   8.5   04:49   3.6   0.6   0.0   1.3  10.7   11:41    SW
30  14.6  20.6   17:07   7.6   03:49   3.8   0.2   0.0   0.8  13.0   11:12     S
31  13.8  17.4   17:48  11.6   23:39   4.5   0.0  12.3   1.2  10.7   15:07     W
----------------------------------------------------------------------------------
    10.5  27.1    24    -2.7     5   255.9  14.6  93.9   2.3  32.0    13       S

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 47.7 on day 10
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)