Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Dec
                   Monthly Climatological Summary for Dec 2011

Name: Shap Weather   City:    State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.9   6.8   00:56   0.0   23:40  14.4   0.0   6.0   3.9  31.1   01:46    SW
 2   3.9   9.2   23:46  -0.6   01:10  14.4   0.0   5.4   6.0  28.9   21:32    SW
 3   6.0   9.4   00:11   3.3   23:41  12.3   0.0   1.8   7.3  29.8   21:27   WSW
 4   2.3   4.6   10:15   0.0   22:50  16.0   0.0   4.5   3.0  19.7   08:12     W
 5   1.1   2.2   22:17   0.3   19:38  17.3   0.0   0.9   2.9  18.3   10:26   WSW
 6   1.8   4.3   23:25   0.3   08:42  16.5   0.0  11.7   2.3  19.0   01:50     W
 7   2.8   4.8   02:15   0.9   12:07  15.5   0.0   5.1   7.2  28.2   04:45     W
 8   4.9   9.4   11:23   2.0   00:00  13.4   0.0  30.9  12.0  50.1   10:07   WSW
 9   1.2   3.2   02:01  -2.8   23:50  17.2   0.0   1.8   3.3  22.8   00:01     W
10   1.7   4.9   23:20  -3.5   00:40  16.7   0.0   1.2   2.7  18.3   14:21    SW
11   4.4   6.0   13:22   0.8   22:41  14.0   0.0  11.7   3.2  21.3   17:35    SW
12   3.5   6.7   23:55   0.6   01:16  14.8   0.0  19.2   5.4  31.1   21:17    SW
13   3.2   6.8   00:00   1.8   22:55  15.1   0.0   7.5  16.7  51.0   17:22   WSW
14   2.2   2.8   06:20   1.3   02:45  16.4   0.0   6.0   8.9  41.8   00:00   WSW
15   1.8   5.2   13:30   0.6   06:15  16.5   0.0   1.5   1.4  13.0   11:52    SW
16  -0.1   1.2   17:18  -2.2   23:48  18.3   0.0   0.6   0.9  13.6   17:22    NW
17   0.3   2.3   11:36  -2.6   02:58  18.0   0.0   0.3   2.7  16.8   11:46   WNW
18   0.0   1.7   06:33  -3.4   00:41  18.4   0.0   0.0   1.6  15.2   07:58    NW
19   3.4   6.6   17:46   0.6   04:13  14.9   0.0   1.5   3.2  20.6   13:54   WSW
20   4.1   5.3   00:14   2.6   08:06  14.2   0.0   0.3   2.7  18.3   04:04     W
21   8.7  11.5   19:44   4.9   02:28   9.6   0.0   3.3   2.4  21.3   17:18   WSW
22   9.6  11.1   00:01   8.9   17:27   8.7   0.0   0.0   7.5  28.9   21:46    SW
23   5.9   9.6   00:15   2.4   19:58  12.4   0.0   5.4   6.5  34.9   03:15   WSW
24   6.0   8.9   23:11   2.7   00:01  12.3   0.0   3.9   8.2  29.8   14:14   WSW
25   9.9  11.9   21:41   8.5   08:44   8.4   0.0   3.3  13.4  41.8   11:35   WSW
26   9.4  10.4   11:31   8.2   21:29   9.0   0.0   0.6  17.0  47.2   18:45    SW
27   7.3   9.5   02:46   6.3   09:05  11.0   0.0   0.3   4.0  25.1   22:33    SW
28   5.6   6.6   04:11   3.3   23:04  12.7   0.0   9.6  12.3  39.6   09:59   WSW
29   4.3   6.5   13:11   3.1   19:28  14.2   0.0   2.7   7.4  28.2   12:40     W
30   4.1   9.5   23:25   2.2   06:45  14.2   0.0   3.6   2.4  17.4   00:10   WSW
31   9.3  10.5   14:37   7.5   08:10   9.0   0.0   1.2   6.5  32.0   20:29    SW
----------------------------------------------------------------------------------
     4.3  11.9    25    -3.5    10   435.8   0.0 151.8   6.0  51.0    13     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 30.9 on day 8
Days of Rain: 29 (>= 0.2 mm)  17 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)