Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Sep
                   Monthly Climatological Summary for Sep 2010

Name: Shap Weather   City:    State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.3  24.7   15:38   4.3   05:49   5.0   0.0   0.0   0.2   5.4   13:41   WNW
 2  14.5  23.6   15:30   7.1   05:41   3.8   0.0   0.0   1.0   9.8   20:35   ESE
 3  16.6  25.4   15:38  10.1   04:20   1.7   0.0   0.0   0.4   6.9   13:24    SW
 4  15.0  21.7   14:17   7.9   06:00   3.3   0.0   0.9   0.4  10.7   10:23   ENE
 5  15.4  20.0   14:26  12.4   02:21   2.9   0.0   4.5   2.3  15.9   16:55     E
 6  14.8  21.0   12:43  12.6   01:40   3.5   0.0   1.8   5.9  31.1   17:40   ESE
 7  13.4  20.1   12:21   8.4   23:40   4.9   0.0   9.9   1.8  14.5   01:50   ESE
 8  13.7  24.4   15:38   6.3   06:40   4.6   0.0   0.0   0.5   9.2   11:23    SW
 9  13.7  20.6   13:07   6.3   05:19   4.6   0.0   0.0   1.3  13.6   15:21     W
10  15.0  18.6   16:27  12.2   04:39   3.3   0.0  13.8   2.4  19.0   12:39     W
11  14.9  19.0   14:39  10.7   23:09   3.4   0.0   6.6   1.9  12.1   09:52     W
12  13.1  17.7   14:28  10.3   05:50   5.2   0.0   1.2   1.5  12.1   14:20     W
13  14.5  17.5   19:28  12.1   02:01   3.8   0.0   4.2   6.0  28.2   13:10   WNW
14  13.6  16.6   10:43   7.8   20:08   4.7   0.0   3.6   6.0  24.4   15:58     W
15  11.4  14.6   16:20   8.6   00:00   6.9   0.0   0.3   5.7  28.2   08:46     W
16  11.1  15.4   13:50   7.9   23:50   7.2   0.0   0.0   2.6  15.9   16:32   WNW
17   9.0  14.9   13:34   3.9   07:50   9.3   0.0   0.0   1.4  13.6   13:10    NW
18   9.7  14.6   11:07   5.6   01:50   8.6   0.0   1.2   1.5  14.5   17:43     W
19  13.7  18.4   13:56  10.4   00:00   4.6   0.0   6.0   3.0  17.4   20:11     W
20  14.3  20.4   15:35  12.3   07:11   4.0   0.0   2.4   2.8  16.8   10:14     W
21  15.2  20.7   15:38  12.4   23:51   3.1   0.0   0.3   0.7   9.2   09:58     W
22  13.6  19.9   14:18  10.6   06:21   4.7   0.0   7.2   1.1  12.1   12:26     W
23  13.1  17.1   09:50  10.2   22:40   5.2   0.0  20.4   1.2  12.1   17:41    NW
24   8.2  12.5   14:42   2.7   21:50  10.1   0.0   0.3   2.5  19.7   08:49   ENE
25   6.9  13.2   15:33   2.8   07:27  11.4   0.0   0.0   1.4  14.5   09:28   NNW
26   7.3  13.4   15:13   1.7   06:20  11.0   0.0   0.0   1.0  13.6   08:45   NNW
27  10.3  13.0   13:28   6.6   00:00   8.0   0.0   0.0   0.5   9.8   23:45     E
28  12.4  15.6   14:22  10.8   05:10   5.9   0.0   1.5   0.4   9.2   00:55   ENE
29  12.5  15.5   15:38   6.6   23:33   5.8   0.0  12.9   0.8  10.7   13:54    NW
30  10.7  18.6   15:12   5.7   05:45   7.6   0.0   0.3   0.7  11.4   12:29     W
----------------------------------------------------------------------------------
    12.7  25.4     3     1.7    26   168.1   0.0  99.3   2.0  31.1     6     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.4 on day 23
Days of Rain: 20 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)