Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Sep
                   Monthly Climatological Summary for Sep 2021

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.5  16.8   15:18   7.7   00:52   5.8   0.0   0.0   3.0  26.0   13:03   NNW
02  13.2  18.0   13:54   8.0   00:52   5.1   0.0   0.0   2.4  26.9   16:48   ESE
03  12.4  14.9   15:35  10.0   02:28   5.9   0.0   0.0   2.8  26.0   03:57   ESE
04  13.1  15.9   15:45  11.0   06:00   5.2   0.0   0.0   3.0  26.4   10:44    SE
05  15.6  20.9   17:13   9.8   05:07   3.2   0.5   0.0   1.8  26.0   11:31     S
06  17.1  20.7   14:21  14.1   23:53   1.6   0.4   0.8   3.2  28.7   15:52     S
07  17.3  23.8   15:04  10.7   07:40   2.8   1.7   0.0   1.4  19.3   17:24     S
08  19.3  25.6   13:37  13.4   04:48   1.7   2.7   0.0   2.5  25.5   16:18   SSE
09  18.3  21.7   15:53  15.3   23:55   0.8   0.8   1.1   1.2  22.0   14:24   SSE
10  17.5  21.6   15:45  14.2   01:34   1.5   0.7   0.0   2.2  25.1   16:53     S
11  16.0  18.8   14:25  11.5   23:51   2.3   0.0   0.0   3.9  29.1   15:22     W
12  12.4  16.5   14:20   8.6   06:30   5.9   0.0   0.0   2.6  27.3   19:17     E
13  12.2  14.8   16:42   8.5   04:26   6.1   0.0   0.0   2.0  26.9   00:24    SE
14  13.5  16.2   15:57  11.0   23:50   4.8   0.0   0.0   1.4  24.6   14:32   ESE
15  13.3  18.5   14:36   6.0   06:44   5.0   0.0   0.0   1.0  16.1   13:20    NW
16  14.6  18.7   14:11  10.8   07:37   3.7   0.0   0.0   3.2  27.8   12:08   SSW
17  14.8  18.4   16:46  12.6   00:00   3.5   0.0   0.0   3.7  25.5   15:13     S
18  15.5  18.1   13:14  13.4   06:47   2.8   0.0   0.3   1.3  23.3   14:03     S
19  14.1  18.1   16:13   7.4   23:18   4.2   0.0   2.0   3.7  27.8   06:08     S
20  11.6  17.9   15:20   5.0   06:45   6.7   0.0   0.0   1.6  25.5   17:06   WNW
21  12.8  18.4   15:47   7.1   07:29   5.5   0.0   0.0   3.4  27.8   22:40     S
22  14.9  17.8   12:31  12.6   00:00   3.4   0.0   0.0   6.0  28.2   16:11   SSW
23  14.8  17.0   13:04  12.9   07:18   3.5   0.0   0.0   6.2  33.2   13:32     W
24  16.2  21.3   13:58  12.6   04:23   2.5   0.3   0.0   6.2  30.9   05:51   WSW
25  16.2  19.3   14:25  12.8   05:24   2.2   0.1   0.0   2.6  25.5   15:55     S
26  15.8  17.6   12:30  14.5   21:52   2.5   0.0   0.8   7.8  35.4   20:28     S
27  12.7  15.3   00:00   8.2   21:18   5.6   0.0  13.7   7.5  36.7   06:00   SSW
28   9.2  11.6   13:02   7.0   23:58   9.1   0.0   7.8   5.4  28.7   11:38     S
29   8.1  12.3   13:22   5.5   23:50  10.2   0.0   0.0   5.6  33.6   14:55   WNW
30  10.6  14.9   13:55   5.0   00:39   7.7   0.0  16.0   8.0  43.0   09:58   SSW
----------------------------------------------------------------------------------
    14.2  25.6     8     5.0    20   130.8   7.2  42.5   3.5  43.0    30     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 16.0 on day 30
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)