Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.0   9.3   15:21  -2.6   05:58  14.3   0.0   0.0   1.2  23.7   19:17   NNE
02   5.9  10.8   14:37   1.1   02:19  12.4   0.0   0.0   2.4  27.8   10:58     W
03   5.0   7.6   18:24   2.2   01:57  13.3   0.0  22.1   7.5  60.5   17:43     S
04   3.6   6.5   14:24   1.5   23:00  14.7   0.0   9.5   8.3  35.8   06:34    NW
05   4.0   9.7   15:19  -0.6   04:41  14.3   0.0   0.3   4.8  30.0   14:48    NW
06   2.7   6.2   18:16  -1.8   04:23  15.6   0.0   0.8   4.2  32.7   18:51    NW
07   5.0   9.8   11:28   0.0   03:51  13.2   0.0   2.8   2.1  31.4   14:38     W
08   6.0  10.5   16:42   0.8   02:36  12.3   0.0   9.2   5.4  31.8   09:40   SSE
09  11.1  14.9   16:40   8.1   06:00   7.2   0.0   0.0   7.5  58.7   16:05     S
10  10.6  14.0   16:24   7.9   23:26   7.7   0.0   1.4   9.4  42.1   22:02     S
11   9.4  14.9   13:12   4.9   23:49   8.9   0.0   1.4   6.4  30.9   07:54     S
12   9.4  14.3   13:50   4.9   00:08   8.9   0.0   0.3   2.9  28.7   11:32   SSW
13   8.2  14.2   11:40   2.5   05:31  10.0   0.0   0.8   1.2  23.3   11:23   NNW
14   8.3  12.2   16:56   3.6   04:03  10.0   0.0   0.0   1.8  22.8   06:11    SE
15   9.2  12.6   14:07   6.5   05:02   9.0   0.0   0.3   4.4  27.8   10:23    SE
16   9.9  13.3   16:26   7.5   05:47   8.4   0.0   0.6   2.7  28.2   23:55    SE
17   9.4  13.7   13:45   6.8   04:54   8.9   0.0   5.9   3.2  29.6   14:05     W
18   9.7  13.9   15:45   5.8   23:49   8.6   0.0   0.3   2.7  26.4   16:48   WNW
19   9.7  14.6   16:49   3.8   03:52   8.6   0.0   0.0   3.3  30.5   17:54   WNW
20   8.2  10.5   10:34   6.1   02:01  10.1   0.0  20.7   7.2  31.8   21:52   SSE
21   8.8  11.4   12:29   4.9   23:48   9.5   0.0   4.2   6.9  30.0   18:49   NNW
22   6.8  11.3   16:08   3.9   05:39  11.5   0.0   0.3   5.1  30.9   07:10    NW
23   7.2  10.9   13:49   4.2   00:00  11.1   0.0  13.7   7.0  36.7   17:35     S
24   8.9  13.4   13:48   5.7   00:32   9.4   0.0   0.6   4.9  26.0   16:04   WSW
25   8.3  12.8   13:29   6.7   23:57  10.0   0.0   5.6   4.5  27.8   12:49    NW
26   9.0  13.1   18:40   4.6   02:39   9.3   0.0   0.0   4.6  27.3   08:54    NW
27  11.7  17.8   14:07   4.3   05:18   6.6   0.0   0.0   2.0  26.0   12:22   SSW
28  12.9  17.4   14:33   9.2   00:06   5.4   0.0   0.0   0.9  20.6   13:22     S
29  15.4  19.9   16:25  10.3   04:12   3.0   0.1   0.0   0.9  23.7   18:03   WNW
30  16.4  22.1   13:22   9.6   04:58   2.9   1.0   0.0   2.5  26.9   12:46   SSE
31  14.7  19.9   17:23   6.3   04:11   3.9   0.3   0.0   4.7  32.7   12:17     S
----------------------------------------------------------------------------------
     8.7  22.1    30    -2.6     1   299.0   1.4 100.8   4.3  60.5     3      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 22.1 on day 3
Days of Rain: 20 (>= 0.2 mm)  9 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)