Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Aug
                   Monthly Climatological Summary for Aug 2016

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.8  21.3   15:26  10.7   04:56   2.9   0.4   0.0   2.7  21.3   15:41   SSW
02  15.7  19.2   15:25   9.9   04:40   2.6   0.1   1.5   4.0  22.1   21:52   SSE
03  15.6  18.1   12:32  14.3   23:14   2.7   0.0  30.6   7.8  38.7   18:13   SSW
04  15.8  18.9   15:04  13.4   05:42   2.5   0.0   0.9   5.0  18.3   00:11     W
05  16.5  20.8   15:56  13.3   23:59   2.2   0.4   0.0   3.0  15.2   11:41   WSW
06  16.4  20.9   13:18   9.0   05:45   2.6   0.7   3.3   5.1  24.4   21:17   SSW
07  16.2  19.7   12:25  12.1   23:29   2.2   0.1   7.5   9.9  36.5   17:27   WSW
08  13.6  16.0   15:05  10.1   23:29   4.7   0.0   0.0  10.2  35.8   03:49   WNW
09  12.1  16.1   15:52   8.3   05:23   6.2   0.0   4.8   5.1  22.8   13:19   WNW
10  13.3  18.6   13:25   9.6   05:14   4.9   0.0   8.1   3.4  16.8   22:12   WSW
11  15.6  18.6   15:16  11.6   00:09   2.7   0.0   7.8   4.3  19.0   15:25     W
12  16.2  19.6   16:37  14.3   06:45   2.2   0.1   0.6   7.9  28.2   21:12    SW
13  15.7  19.0   14:47  13.6   06:29   2.6   0.0   0.6   4.9  24.4   00:15     W
14  15.5  19.6   15:45  13.4   06:01   2.9   0.1   0.0   2.9  12.1   08:40   WNW
15  16.0  21.8   15:55   9.0   06:01   3.4   1.1   0.0   2.1  14.5   15:24     S
16  16.7  23.2   15:20  10.8   03:46   2.9   1.3   0.0   2.9  13.6   15:40   SSE
17  15.9  21.7   18:22  10.2   04:17   3.2   0.8   0.0   2.7  13.0   13:35    SE
18  16.1  21.7   18:21   9.7   04:32   3.0   0.8   0.0   3.0  16.8   13:52   ESE
19  14.5  16.2   18:16  12.3   02:31   3.8   0.0  22.8   6.1  22.8   08:19    SE
20  14.3  15.6   16:58  13.2   05:49   4.0   0.0  54.3  11.3  41.2   14:56     S
21  15.5  19.4   15:25  13.2   02:17   2.9   0.1   6.3   6.3  21.3   13:04     W
22  17.3  21.2   15:02  14.2   23:54   1.7   0.7  11.4   3.1  19.7   00:58     S
23  17.6  23.6   16:18  12.5   03:01   2.0   1.3   5.1   2.5  16.8   12:28     S
24  17.6  21.0   15:52  14.2   06:44   1.4   0.7   0.0   2.8  12.1   13:31    NW
25  16.0  17.5   14:40  14.2   08:17   2.3   0.0   1.8   2.2  10.7   06:54    SE
26  16.1  20.4   12:56  11.9   06:11   2.6   0.4   0.0   5.3  21.3   11:05   SSW
27  16.4  21.3   15:24  11.9   04:14   2.6   0.7   0.0   4.1  15.9   16:33   SSE
28  14.7  17.3   15:38  12.5   23:54   3.6   0.0  24.3   2.3  15.2   04:11   NNE
29  14.7  19.3   15:56   9.4   06:44   3.8   0.2   0.0   3.2  16.8   21:31    SW
30  16.3  19.2   12:47  13.8   02:07   2.1   0.1   0.0   6.3  25.1   23:47     S
31  16.1  20.3   13:31  13.2   22:28   2.5   0.3   3.9   7.2  27.3   04:56   SSW
----------------------------------------------------------------------------------
    15.7  23.6    23     8.3     9    91.7  10.4 195.6   4.8  41.2    20      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 54.3 on day 20
Days of Rain: 18 (>= 0.2 mm)  13 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)