Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Nov
                   Monthly Climatological Summary for Nov 2015

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.2  15.2   13:09   7.8   23:55   6.1   0.0   0.0   1.8  10.7   11:11   SSE
02   9.3  14.7   13:16   4.5   21:39   9.0   0.0   0.3   2.0  13.0   12:50   SSE
03   7.5  10.9   11:08   3.9   01:35  10.8   0.0   0.6   1.3  13.6   13:27    SE
04  10.0  11.7   15:31   7.6   01:07   8.3   0.0   1.2   1.6  10.7   13:31   SSE
05  11.2  13.0   15:47   8.6   07:22   7.1   0.0   2.1   3.8  18.3   12:39   SSE
06  11.5  13.4   14:29   8.8   23:39   6.8   0.0   4.5   7.0  31.1   14:55     S
07   9.9  11.7   13:44   7.6   20:58   8.4   0.0   8.4   3.9  23.5   03:32     S
08   8.9  12.5   15:07   6.0   22:30   9.4   0.0  25.8   9.5  49.4   15:46     S
09  10.8  14.0   23:28   6.5   00:07   7.5   0.0  28.5  11.4  53.9   11:39   SSW
10  13.2  13.8   00:00  12.4   22:47   5.1   0.0   7.2  12.3  41.8   11:18   SSW
11  11.5  12.7   00:43   8.5   21:25   6.8   0.0  14.1   6.4  33.6   15:22   SSW
12   9.0  11.7   17:30   6.5   06:58   9.3   0.0  14.1  11.8  51.0   17:56     S
13   5.4   7.5   00:00   4.3   15:44  12.9   0.0  12.6  11.2  34.9   03:45   WSW
14   6.9  13.0   23:49   5.0   00:08  11.4   0.0  13.8   6.9  31.1   00:35    SW
15  12.9  14.9   11:51  11.5   21:47   5.4   0.0  40.5   9.0  36.5   02:36    SW
16   7.5  12.1   00:30   5.6   08:20  10.8   0.0   5.7   9.4  45.0   01:26    SW
17   6.8  11.3   16:20   3.6   05:23  11.5   0.0   9.0   7.8  36.5   16:33    SW
18   8.1  10.3   10:48   5.3   00:07  10.2   0.0  46.5  12.3  41.8   23:10    SW
19   6.8   8.6   12:38   4.4   21:26  11.5   0.0   1.2   6.8  35.8   00:17     W
20   4.0   6.3   12:37   0.5   23:40  14.3   0.0   0.9   7.0  25.1   04:30   WNW
21  -0.7   1.2   00:56  -3.3   19:24  19.0   0.0   0.3   6.3  32.0   03:38    NW
22   0.8   4.1   12:53  -2.4   23:43  17.5   0.0   1.5   2.0  18.3   14:30    NW
23   2.7   7.1   20:29  -2.4   00:07  15.6   0.0   1.2   4.6  30.4   18:21     S
24   5.8   6.9   12:31   4.5   20:45  12.5   0.0   3.9   4.8  24.4   03:15   WNW
25   6.7   8.7   12:03   5.0   01:09  11.6   0.0   0.0   7.7  25.1   10:29    NW
26   8.6  10.7   12:51   6.2   04:15   9.7   0.0   0.9   3.7  21.3   15:14   SSW
27   7.2  10.3   00:20   1.7   23:21  11.1   0.0   8.7   8.1  29.8   06:37    SW
28   4.3   6.2   15:10   2.3   00:32  13.9   0.0  14.1  10.5  43.4   13:13    SW
29   5.6   9.0   11:41   2.2   20:52  12.7   0.0  12.9  14.5  59.3   12:21     W
30   3.0   5.0   03:50   1.3   21:41  15.3   0.0   5.4   4.9  29.8   00:22   WSW
----------------------------------------------------------------------------------
     7.6  15.2     1    -3.3    21   321.5   0.0 285.9   7.0  59.3    29      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 46.5 on day 18
Days of Rain: 28 (>= 0.2 mm)  19 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)