Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Apr
                   Monthly Climatological Summary for Apr 2014

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.9  12.6   13:39   6.8   20:54   9.4   0.0   9.9   2.2  18.3   16:09     S
 2   6.9   9.2   14:09   5.6   22:14  11.4   0.0   0.6   6.3  27.3   18:56   ESE
 3   7.2  10.2   13:56   5.5   03:35  11.1   0.0   6.9   6.4  21.3   02:27   ESE
 4   8.0  11.2   13:56   6.0   00:00  10.3   0.0   5.7   3.6  16.8   15:30   SSE
 5   9.5  13.1   16:45   5.8   01:07   8.9   0.0   5.4   7.5  25.9   15:38     S
 6  10.9  13.0   12:43   8.1   22:18   7.4   0.0  21.9  12.1  46.3   13:43     S
 7   7.4   8.6   18:05   6.5   22:24  10.9   0.0  12.9   4.4  15.9   16:50    SW
 8   7.0  10.6   17:07   3.5   06:32  11.3   0.0   0.9   6.3  24.4   12:32     W
 9   9.3  12.5   13:54   7.1   00:46   9.0   0.0   0.0   6.4  20.6   03:52    SW
10   9.5  14.1   16:23   5.3   06:53   8.8   0.0   0.0   3.5  19.0   12:57   SSW
11   7.5  12.4   14:27   2.0   06:37  10.8   0.0   0.0   3.9  15.9   23:37     W
12   8.0  10.6   14:57   6.2   00:15  10.3   0.0   0.0   8.3  28.2   06:45   WSW
13   8.0  11.1   14:49   6.1   05:29  10.4   0.0   0.6   9.9  34.2   20:09     W
14   8.6  13.0   17:43   5.0   23:45   9.8   0.0   0.0   7.3  25.1   01:26   WNW
15   8.2  13.3   16:45   3.0   02:49  10.1   0.0   0.0   4.6  21.3   13:17   SSE
16   8.7  12.9   14:52   3.2   06:33   9.5   0.0   0.0   6.1  25.9   20:58     S
17   8.7  10.9   09:32   4.6   23:55   9.5   0.0   0.0   7.7  31.1   14:25     W
18   6.6  12.6   18:19  -0.3   06:13  11.7   0.0   0.0   1.3   9.2   00:00   NNW
19   6.8  12.1   17:07   0.6   05:28  11.6   0.0   0.0   3.8  19.0   13:12    SE
20   8.4  14.0   12:28   2.0   06:50   9.9   0.0   0.0   3.2  19.7   11:17   NNE
21  11.7  17.0   13:34   7.5   06:44   6.6   0.0   0.0   3.5  22.8   15:20     E
22   9.5  11.8   13:45   7.8   01:05   8.8   0.0   6.9   3.8  15.9   14:53     E
23  11.2  15.1   15:14   8.8   23:24   7.1   0.0   1.5   6.0  23.5   19:44   SSE
24  11.2  16.9   14:28   7.7   03:15   7.1   0.0   4.5   2.4  16.8   11:31   SSE
25   8.4  12.0   13:46   6.0   02:53   9.9   0.0   9.0   4.4  22.8   22:18   ESE
26  10.5  15.0   15:58   7.4   05:05   7.8   0.0   2.1   7.2  25.1   10:32    SE
27   9.4  12.1   10:23   5.9   04:16   8.9   0.0   0.3   2.7  14.5   10:18    NE
28  11.5  16.9   16:56   8.0   02:24   6.8   0.0   1.8   1.7  13.0   14:30     S
29  13.1  20.6   13:18   7.0   06:07   5.3   0.1   0.0   1.6  13.0   14:49     S
30  12.8  16.5   13:25   9.7   23:28   5.5   0.0   0.6   2.4  13.0   13:59   SSE
----------------------------------------------------------------------------------
     9.1  20.6    29    -0.3    18   275.9   0.1  91.5   5.0  46.3     6       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 21.9 on day 6
Days of Rain: 17 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)