Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Aug
                   Monthly Climatological Summary for Aug 2011

Name: Shap Weather   City:    State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.4  20.0   16:23  15.5   04:29   1.2   0.3   2.7   0.4   7.6   06:59   WSW
 2  16.8  21.6   14:35  12.0   23:59   1.9   0.4  15.9   0.7   9.8   15:10   WSW
 3  17.4  24.3   13:19  11.5   03:34   2.2   1.4   0.0   0.8   9.8   14:29   WSW
 4  15.4  18.7   17:28  11.9   02:46   2.9   0.0   7.2   0.8  13.6   17:56   WSW
 5  15.6  20.7   12:52  10.0   23:58   2.8   0.1   0.0   1.0   9.8   13:36     W
 6  10.7  13.1   19:38   8.0   04:58   7.5   0.0  16.2   0.2   9.2   21:57   WSW
 7  12.7  16.5   15:59   9.6   01:43   5.6   0.0   0.3   1.3  14.5   16:18     W
 8  13.3  17.9   14:16  10.2   01:33   5.0   0.0   0.3   1.6  19.0   17:29     W
 9  12.5  17.6   13:08   7.2   06:23   5.8   0.0   0.0   1.4  13.0   09:16    NW
10  14.3  18.2   15:56  11.0   05:45   4.0   0.0   8.1   5.9  32.0   11:42     W
11  15.4  18.5   10:09  12.3   23:29   2.9   0.0   8.4   1.8  15.9   00:24   SSW
12  14.2  17.1   17:12  11.8   04:59   4.1   0.0   3.3   0.9  11.4   22:49   SSW
13  14.8  17.7   14:34  13.5   06:34   3.4   0.0   2.7   2.5  15.9   14:49     W
14  14.6  18.8   12:11  11.1   22:45   3.7   0.0   0.6   1.0  13.0   16:17     W
15  12.8  19.4   12:55   7.9   03:40   5.5   0.0   2.4   1.5  16.8   14:07     W
16  13.4  18.8   12:18   9.3   23:55   4.9   0.0   7.2   1.6  17.4   12:10     W
17  12.6  18.1   12:21   6.8   05:21   5.7   0.0   0.0   0.6  10.7   10:16   NNW
18  12.3  21.8   12:11   5.8   05:23   6.2   0.1   0.3   0.3   6.9   12:42   WSW
19  11.9  16.8   13:28   5.4   06:36   6.4   0.0   2.1   2.6  26.6   18:25     W
20  14.2  19.9   12:56  10.4   06:46   4.2   0.1   6.9   2.6  17.4   21:52   WSW
21  15.3  19.4   11:53  12.0   23:52   3.1   0.0   1.2   2.4  14.5   11:53   WSW
22  13.2  19.4   12:59   7.4   06:38   5.2   0.0   0.0   0.6   9.2   11:22     N
23  14.4  20.1   12:37   9.9   00:27   4.1   0.2   0.0   1.0  12.1   11:14   ESE
24  12.6  17.5   12:29   8.1   23:30   5.7   0.0   3.9   1.1  15.9   16:16   WSW
25  12.7  20.9   12:58   8.0   00:45   5.7   0.1   0.3   0.4   7.6   10:34   WSW
26  11.6  15.8   12:26   6.7   05:59   6.7   0.0   0.0   0.2   5.4   14:39    NE
27  12.5  17.8   12:57   9.0   07:30   5.8   0.0   6.6   0.7  12.1   11:58   NNW
28  11.1  14.5   12:31   9.0   03:14   7.2   0.0   0.0   1.8  14.5   21:13     W
29  11.0  14.2   13:13   8.3   04:49   7.3   0.0   0.0   1.4  16.8   09:41   WNW
30  11.6  13.4   12:39   8.0   23:59   6.7   0.0   0.3   0.4   8.3   07:17   WNW
31  11.5  16.2   14:16   6.4   03:09   6.8   0.0   0.0   0.0   5.4   22:39     E
----------------------------------------------------------------------------------
    13.5  24.3     3     5.4    19   150.2   2.7  96.9   1.3  32.0    10       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.2 on day 6
Days of Rain: 21 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)