Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Apr
                   Monthly Climatological Summary for Apr 2022

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.2   7.4   15:34  -0.6   00:00  16.1   0.0   0.0   0.6  20.2   12:10     N
02   3.1   8.5   18:24  -0.6   06:24  15.2   0.0   0.0   0.4  12.5   09:47     E
03   4.5   9.0   13:30  -0.5   00:00  13.8   0.0   0.6   1.7  37.6   23:05   WSW
04   9.6  12.3   14:11   5.9   00:00   8.7   0.0   0.0   4.0  27.3   10:38     W
05   8.8  10.4   14:56   7.5   19:16   9.5   0.0   2.2   4.0  34.9   22:39     W
06   7.0  10.0   14:24   4.4   21:44  11.3   0.0  11.8   7.8  55.6   20:34   WSW
07   3.9   7.0   18:42   1.1   23:06  14.4   0.0   6.7   2.9  35.4   01:07     W
08   2.0   8.3   14:31  -3.4   06:49  16.2   0.0   0.0   0.4  10.3   17:04    NW
09   3.1   7.9   18:05  -1.3   01:00  15.2   0.0   0.0   0.8  23.3   14:36   WNW
10   4.7  10.4   13:43  -2.3   05:32  13.6   0.0   0.0   0.6  21.5   11:39    SW
11   8.0  12.7   15:57   5.5   04:29  10.3   0.0   0.6   2.7  57.3   15:35   ESE
12   8.0  10.7   15:58   5.1   05:51  10.3   0.0   7.3   0.9  17.0   09:17    SE
13   9.7  14.0   17:12   7.3   04:16   8.6   0.0   0.0   2.6  28.2   05:30   WSW
14  11.1  16.5   14:30   7.5   01:56   7.2   0.0   0.0   1.4  22.8   12:40    SW
15  11.6  18.4   18:16   7.3   05:16   6.7   0.0   0.0   0.6  16.1   14:30   SSW
16  12.1  17.8   14:29   6.1   03:11   6.2   0.0   0.0   0.8  23.7   16:37    SW
17  12.8  18.8   15:54   7.7   04:42   5.5   0.0   1.7   1.4  22.8   21:33   SSW
18   9.2  14.6   15:27   3.0   23:59   9.1   0.0   0.8   2.5  22.8   02:50    SW
19   6.6  12.9   16:04  -0.4   05:42  11.6   0.0   0.0   0.2  13.0   12:29   NNW
20   8.7  17.6   15:04   1.7   06:13   9.6   0.0   0.0   1.1  13.4   13:50   ESE
21   9.7  16.6   15:48   3.9   23:46   8.6   0.0   0.0   1.5  26.4   00:55   ESE
22   9.2  16.1   14:35   3.3   01:32   9.1   0.0   0.0   2.0  26.0   18:44    NE
23   9.4  15.3   15:03   3.5   00:48   8.9   0.0   0.0   2.3  29.6   11:15    NE
24   8.2  13.6   16:00   2.9   04:28  10.1   0.0   0.0   2.1  32.7   10:46    NE
25   7.1  13.2   15:56   3.0   04:56  11.2   0.0   0.0   0.6  16.1   18:31   ENE
26   7.2  11.9   15:12   1.7   23:58  11.1   0.0   0.0   0.5   8.1   10:35   ENE
27   4.5  11.9   17:22  -2.1   06:03  13.8   0.0   0.0   0.4  12.1   15:53     E
28   5.2  11.6   19:09  -1.8   02:54  13.1   0.0   0.0   0.3   7.6   14:02   SSW
29   7.3  16.3   15:38  -2.5   05:58  10.9   0.0   0.0   0.5  10.3   14:42     E
30   8.3  15.5   12:48   2.1   05:03  10.0   0.0   4.2   1.6  23.7   15:31    SW
----------------------------------------------------------------------------------
     7.4  18.8    17    -3.4     8   325.9   0.0  35.9   1.6  57.3    11     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 10
Min <= -18.0  0
Max Rain: 11.8 on day 6
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)