Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jul
                   Monthly Climatological Summary for Jul 2021

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.7  22.2   16:51   8.4   05:10   3.3   0.8   0.0   1.7  28.2   14:07   WNW
02  17.5  22.2   15:45  13.1   06:29   1.8   1.0   0.0   2.9  30.0   16:34     S
03  15.7  19.3   14:42  12.2   02:40   2.6   0.0   8.1   2.2  26.9   15:46     S
04  16.5  21.4   14:21  13.4   05:15   2.1   0.3   2.0   2.2  25.1   11:43   SSE
05  15.1  18.3   12:15  12.6   23:42   3.2   0.0   3.4   3.9  30.5   13:31   SSW
06  12.7  15.3   17:08  10.5   05:52   5.6   0.0   5.0   3.3  26.0   14:20     W
07  15.4  21.8   13:19   7.5   04:40   3.6   0.7   0.0   2.4  28.7   17:00   WNW
08  15.1  19.4   14:31  10.0   05:38   3.3   0.1   0.0   0.4  15.7   19:36   NNW
09  16.1  20.8   12:52  12.4   23:26   2.4   0.2   0.0   1.5  25.1   14:02   WSW
10  16.1  20.3   14:29  13.0   00:43   2.4   0.2   1.1   1.7  26.9   09:52    SE
11  17.3  21.8   14:14  14.1   04:46   1.6   0.6   1.1   2.0  26.4   13:01   SSE
12  16.3  19.3   12:27  14.4   04:00   2.1   0.0   0.3   1.7  28.7   13:13     N
13  16.9  21.6   16:08  13.9   04:05   2.0   0.6   0.0   4.1  29.6   16:40    NW
14  17.0  22.4   15:06  10.7   05:24   2.2   0.8   0.0   3.0  26.4   17:13    NW
15  18.5  23.7   16:40  13.7   05:00   1.4   1.6   0.0   3.6  26.0   06:29    NW
16  19.0  24.2   15:15  12.5   05:02   1.4   2.1   0.0   3.0  29.6   15:44    NW
17  20.9  26.9   13:29  13.7   05:08   1.0   3.6   0.0   2.7  27.3   12:40    NW
18  20.4  25.7   14:35  14.8   05:38   0.7   2.8   0.0   2.4  27.3   12:59    NW
19  19.8  25.9   16:44  13.2   05:25   1.2   2.8   0.0   1.7  24.2   19:29    NW
20  20.2  26.8   16:45  12.1   05:21   1.3   3.3   0.0   1.3  24.2   15:23    NW
21  21.6  28.5   14:21  15.0   04:02   0.7   4.1   0.0   0.9  21.5   16:57    SW
22  21.2  28.1   15:53  14.6   05:27   0.7   3.7   0.0   1.9  30.9   17:48     E
23  19.0  24.3   14:39  14.5   05:19   1.2   1.9   0.0   3.9  26.0   17:29    SE
24  16.2  19.5   16:08  11.4   23:55   2.2   0.1   0.0   3.6  28.7   17:40   ESE
25  15.8  21.7   16:03   8.3   05:36   3.3   0.8   0.0   1.3  20.6   13:56   NNE
26  17.6  24.6   13:59  10.1   05:37   2.4   1.7   0.0   1.4  28.7   16:16   SSW
27  15.9  17.7   19:25  14.5   23:57   0.4   0.0   0.0   0.4  10.3   20:38     S
28  14.6  18.4   11:41  11.8   23:25   3.7   0.0   7.3   2.7  24.6   12:40    SW
29  14.9  19.0   13:31  11.7   00:01   3.4   0.0   0.3   4.0  29.6   13:14   WSW
30  13.8  14.9   13:41  12.6   06:30   4.5   0.0   4.5   2.0  25.1   14:26    NW
31  14.4  17.7   14:48  11.5   23:54   3.9   0.0   0.0   2.4  25.5   10:15    NW
----------------------------------------------------------------------------------
    17.0  28.5    21     7.5     7    71.6  33.8  33.1   2.3  30.9    22       W

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.1 on day 3
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)