Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jun
                   Monthly Climatological Summary for Jun 2021

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.1  23.6   13:29   9.8   05:28   2.7   1.5   0.0   4.0  27.8   14:04   SSE
02  15.6  21.5   15:47   8.5   05:20   3.4   0.7   0.0   5.3  33.6   09:49   ESE
03  13.6  18.5   13:00  10.7   04:50   4.7   0.0   1.4   3.8  26.4   02:54   SSE
04  13.2  18.3   13:42   7.0   04:36   5.1   0.0   0.0   3.6  26.0   10:47   SSW
05  14.6  20.4   13:03   6.0   03:27   4.1   0.4   0.0   3.4  28.2   15:16   SSW
06  14.5  19.0   14:37  10.4   04:45   3.8   0.0   0.0   2.5  24.2   19:52    NW
07  14.8  20.8   13:44   9.1   04:22   3.8   0.3   0.0   2.9  27.3   18:08     S
08  14.4  18.5   17:37  10.8   00:21   3.9   0.0   0.0   4.9  29.1   13:49   SSW
09  15.3  20.0   12:24  11.0   02:21   3.1   0.2   0.6   6.7  34.9   21:50     S
10  15.1  18.1   14:00  13.2   03:31   3.2   0.0   0.3   7.6  37.2   19:08   SSW
11  14.2  17.2   14:47  11.3   23:37   4.1   0.0   0.0   6.7  33.2   02:10    SW
12  13.8  17.5   16:50   9.9   04:23   4.5   0.0   0.0   5.4  32.3   08:50   WNW
13  16.8  22.3   13:22  12.1   05:42   2.2   0.7   0.0   6.0  36.7   15:12     S
14  13.9  16.7   12:27   9.8   23:27   4.4   0.0   0.0   6.6  29.6   08:04   WNW
15  14.6  20.1   17:12   8.7   01:44   3.8   0.1   0.0   4.5  29.1   17:04     S
16  14.4  17.5   16:14  12.6   04:34   3.9   0.0   0.0   5.3  27.8   14:28     S
17  15.1  19.9   15:52  11.2   05:25   3.3   0.1   0.0   3.2  27.3   19:12    NW
18  13.4  19.0   15:36   7.0   05:19   4.9   0.0   0.0   3.8  26.9   20:06   ESE
19  15.1  20.6   14:37  10.5   04:32   3.4   0.2   0.0   3.6  28.2   11:21   SSE
20  13.4  18.8   17:49   7.4   03:24   4.9   0.0   0.0   1.6  26.9   14:44   NNW
21  11.6  14.0   19:11   7.5   23:59   6.7   0.0   0.0   1.5  19.3   13:42   ENE
22  11.8  18.2   12:54   2.9   04:48   6.5   0.0   0.0   1.4  24.2   14:48    NW
23  12.0  15.3   17:29   5.3   03:31   6.2   0.0   1.1   0.4  12.5   10:14    SW
24  15.9  20.7   13:54  13.2   01:43   2.9   0.4   2.5   1.8  29.1   14:22   SSW
25  10.0  13.6   00:00   8.8   14:08   8.3   0.0  13.4   3.9  26.9   12:52   NNW
26  11.9  15.0   17:17   8.5   02:48   6.4   0.0   0.0   3.6  26.4   06:53   NNW
27  14.6  19.2   14:00  10.5   05:25   3.7   0.1   0.0   2.2  23.7   18:47    SE
28  16.6  22.6   15:25   9.8   04:27   2.7   1.0   0.0   0.9  22.8   22:20     E
29  17.2  22.8   16:38  11.0   04:28   2.3   1.2   0.0   2.4  27.3   14:01   NNE
30  15.2  20.3   16:52   8.7   05:23   3.4   0.3   0.0   2.1  27.8   19:08   NNW
----------------------------------------------------------------------------------
    14.3  23.6     1     2.9    22   126.3   7.2  19.3   3.7  37.2    10     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.4 on day 25
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)