Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Apr
                   Monthly Climatological Summary for Apr 2021

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.4   7.7   16:05   1.7   23:23  12.9   0.0   0.0   5.5  31.4   09:41   ESE
02   3.9   9.7   15:14  -2.2   06:59  14.4   0.0   0.0   2.4  24.2   18:31   NNW
03   5.6  11.1   16:34   0.9   07:23  12.6   0.0   0.0   1.8  21.1   16:47    NW
04   5.9  12.8   14:07   0.2   05:39  12.4   0.0   0.0   5.6  30.0   13:31     W
05   2.0   6.5   00:00  -1.4   08:11  16.3   0.0   0.0  10.9  38.5   01:41    NW
06   0.4   4.1   12:59  -2.7   23:59  17.9   0.0   0.0   8.0  37.6   15:24    NW
07   1.3   4.9   13:53  -2.8   06:40  17.0   0.0   0.0   4.3  34.5   10:56    NW
08   5.5   7.9   11:56   2.2   02:06  12.8   0.0   1.1   7.6  35.4   15:55    SW
09   3.8   7.2   13:26  -0.5   23:41  14.5   0.0   0.3   4.9  30.9   00:38   WNW
10   1.0   6.9   14:11  -4.4   06:41  17.3   0.0   0.0   1.5  22.0   12:56    SE
11   0.3   6.0   13:57  -4.7   05:57  18.0   0.0   0.8   2.8  30.5   11:11   NNW
12   1.3   7.3   16:13  -4.6   06:17  17.0   0.0   0.0   1.5  20.2   18:53    NW
13   3.6   8.8   17:41  -2.6   04:29  14.7   0.0   0.3   1.3  20.6   13:07     W
14   5.2  11.2   16:45  -0.6   06:28  13.1   0.0   0.0   1.4  26.0   21:11     E
15   5.1  11.5   18:12  -1.3   07:12  13.2   0.0   0.0   1.5  22.4   17:26   SSE
16   6.6  12.8   12:50   1.3   02:02  11.7   0.0   0.0   2.3  25.1   14:14   SSE
17   6.8  14.4   16:06  -0.3   06:11  11.5   0.0   0.0   1.2  24.2   15:29   SSE
18   9.0  14.1   13:31   3.5   06:41   9.3   0.0   0.0   1.8  24.6   12:25   SSW
19  10.0  15.6   18:07   4.5   06:26   8.3   0.0   0.0   2.1  27.3   15:30     S
20   9.3  15.0   14:06   2.6   06:13   9.0   0.0   0.0   2.1  25.5   17:35   NNW
21   7.3  10.5   14:21   2.1   23:55  11.0   0.0   0.0   3.9  27.3   14:00   ESE
22   6.8  14.1   18:16  -1.4   05:58  11.5   0.0   0.0   1.0  21.1   19:09     S
23   9.6  17.3   16:23   1.4   06:41   8.7   0.0   0.0   1.7  22.4   13:57     S
24   8.8  14.2   14:16   4.4   23:50   9.5   0.0   0.0   4.1  29.1   16:44    SE
25   6.8  12.0   15:58   0.4   06:15  11.5   0.0   0.0   2.5  26.4   16:51   ESE
26   7.5  14.4   13:02   0.3   05:44  10.8   0.0   0.0   2.8  28.7   23:45   SSW
27   6.7  11.0   11:36   3.9   23:40  11.6   0.0   4.5   3.4  27.8   19:37    NE
28   5.1   7.5   14:19   1.1   23:55  13.2   0.0   0.3   4.7  32.7   15:26   NNE
29   3.5   8.1   14:16  -1.3   05:26  14.8   0.0   0.0   3.0  26.4   10:10   NNW
30   4.2   8.0   11:42   1.1   23:48  14.1   0.0   1.1   2.0  26.0   20:02    NE
----------------------------------------------------------------------------------
     5.3  17.3    23    -4.7    11   390.6   0.0   8.4   3.3  38.5     5     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 14
Min <= -18.0  0
Max Rain: 4.5 on day 27
Days of Rain: 7 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)