Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Mar
                   Monthly Climatological Summary for Mar 2021

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.5   9.5   14:59  -1.7   06:43  15.8   0.0   0.0   1.9  22.0   14:38    SE
02   2.6   9.5   15:55  -1.8   05:18  15.7   0.0   0.0   1.4  22.4   05:37   SSE
03   0.8   4.1   14:15  -4.0   06:53  17.4   0.0   0.0   2.7  26.9   11:15    SE
04   2.0   5.5   12:07  -0.5   07:19  16.3   0.0   0.0   2.4  24.2   15:55   NNW
05   2.3   4.7   14:15   0.6   00:02  16.0   0.0   0.0   1.6  22.8   10:13     N
06   1.2   4.7   15:05  -3.2   05:32  17.1   0.0   0.0   1.7  25.1   11:08   WSW
07   3.3   8.0   15:17  -0.8   06:53  14.9   0.0   0.0   1.5  18.4   20:26   SSE
08   5.8   8.2   13:47   3.4   01:39  12.5   0.0   0.0   3.8  26.0   12:42    SW
09   5.2   6.6   14:26   3.6   23:53  13.1   0.0   9.5   8.3  60.5   20:25     S
10   6.5   9.1   16:43   3.5   00:03  11.8   0.0  32.2  13.3  73.5   23:42     S
11   5.0   7.4   05:47   3.0   18:15  13.3   0.0  18.8  12.7  68.5   04:02   WSW
12   3.9   6.2   12:21   2.8   06:48  14.4   0.0   9.5  10.4  39.0   19:40    SW
13   3.1   5.6   13:37   1.6   01:49  15.2   0.0   7.0   6.1  28.2   13:12   WNW
14   5.2   7.4   16:54   3.2   00:00  13.1   0.0   0.6   8.9  34.0   16:33   WNW
15   6.7   9.4   14:35   4.5   06:41  11.6   0.0   0.0   5.6  31.4   01:01    NW
16   9.0  12.8   13:41   4.3   23:58   9.3   0.0   1.4   6.4  31.4   11:17    NW
17   6.0  10.9   15:49   1.3   04:22  12.3   0.0   0.0   2.8  27.3   12:04   NNW
18   7.5  13.5   15:48   2.0   02:19  10.8   0.0   0.0   1.8  30.0   14:15   NNW
19   7.8  10.1   13:17   6.2   06:30  10.5   0.0   0.0   4.5  29.0   05:57   NNW
20   8.2  12.6   15:48   5.8   23:56  10.1   0.0   0.0   2.8  27.0   20:32   NNW
21   7.6  11.9   13:33   2.7   23:42  10.7   0.0   0.0   2.5  23.0   10:23   SSW
22   6.0  10.5   12:20   1.2   03:14  12.2   0.0   0.0   2.1  29.0   14:56   SSW
23   6.7   8.8   15:11   5.4   01:59  11.6   0.0   4.8   7.6  41.0   15:21   SSW
24   6.6   9.8   12:38   2.4   05:18  11.7   0.0   3.6   6.6  34.0   09:37   SSW
25   6.8   9.5   12:12   4.5   03:03  11.5   0.0   0.6   8.5  50.6   20:53     S
26   5.3   7.3   00:00   1.6   23:19  13.0   0.0   7.6  11.9  60.9   04:48   SSW
27   4.8   7.9   14:24   1.2   04:48  13.5   0.0  11.5  10.6  56.9   23:06    SW
28   8.7  10.1   12:58   6.2   00:00   9.2   0.0  41.7  14.0  63.2   11:33   SSW
29   9.4  11.6   12:18   8.1   23:24   8.9   0.0   9.0  12.8  89.2   01:55   SSW
30   9.4  12.8   15:24   6.9   06:30   8.9   0.0   0.3   4.8  27.8   06:17     S
31  12.1  16.8   13:42   7.4   23:53   6.1   0.0   0.0   2.8  26.4   19:45   SSE
----------------------------------------------------------------------------------
     5.7  16.8    31    -4.0     3   388.5   0.0 158.1   6.0  89.2    29      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  6
Min <= -18.0  0
Max Rain: 41.7 on day 28
Days of Rain: 15 (>= 0.2 mm)  11 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)