Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jan
                   Monthly Climatological Summary for Jan 2021

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1.7   2.3   13:04  -0.2   23:51  16.6   0.0   0.0   4.4  27.8   16:19    NW
02  -1.2   0.9   23:24  -4.1   08:30  19.5   0.0   0.0   2.5  24.6   15:57    NW
03   1.0   3.2   13:59  -0.1   23:34  17.3   0.0   0.0   4.3  32.3   06:47   NNW
04   1.4   3.0   12:57  -0.2   23:29  16.9   0.0   0.3   4.1  27.3   13:21   NNW
05   0.9   1.8   13:44  -0.2   00:00  17.4   0.0   0.0   4.6  27.8   03:10   NNW
06  -0.9   1.3   00:00  -3.8   23:59  19.2   0.0   0.0   2.0  24.6   02:32   NNW
07  -1.5   0.7   14:28  -5.8   02:55  19.8   0.0   0.0   1.0  22.0   22:15    NW
08  -1.3   0.4   00:00  -6.2   23:32  19.6   0.0   0.0   3.1  26.0   06:47    NW
09  -1.9   1.5   23:31  -7.7   02:08  20.2   0.0   0.0   2.9  27.3   12:05     S
10   3.2   4.6   23:47   1.2   02:13  15.1   0.0   1.7   4.2  26.9   12:29   SSW
11   6.2   8.6   15:09   4.1   02:12  12.1   0.0   2.2   7.6  34.9   13:00   WSW
12   0.0   5.7   00:00  -2.7   19:55  18.3   0.0   0.3   1.8  25.5   13:47    NW
13   0.4   1.9   18:37  -2.4   00:00  17.9   0.0  10.4   1.5  29.6   19:39    SE
14   0.7   2.3   04:43  -1.0   23:54  17.6   0.0   6.2   2.1  27.8   04:51    SE
15  -2.4  -0.2   13:16  -5.3   06:52  20.7   0.0   0.0   3.1  27.8   22:21     S
16   3.1   5.9   14:33  -0.6   00:00  15.2   0.0   2.2   8.5  38.1   16:18   WSW
17   3.9   5.3   14:13   2.4   04:02  14.4   0.0   1.1   5.9  28.2   02:50   WNW
18   4.2   4.7   06:46   3.2   04:38  14.1   0.0   0.8   4.5  29.6   21:58   SSW
19   6.6   8.3   15:02   4.5   00:00  11.7   0.0  27.7   5.5  42.1   23:22   SSW
20   4.7   8.2   00:00   0.3   22:18  13.6   0.0  12.3   3.9  35.8   01:10    SW
21   1.9   3.7   13:03   0.3   00:00  16.4   0.0   6.2   8.8  36.7   14:06   WNW
22   1.7   3.7   13:16  -1.4   23:33  16.6   0.0   0.3   4.8  32.3   01:01   WNW
23  -1.4   1.6   14:14  -3.2   21:59  19.7   0.0   0.0   1.7  26.4   15:30   WNW
24  -2.1   0.6   15:05  -4.5   21:19  20.4   0.0   0.0   0.6  16.1   01:23     S
25   1.1   3.6   12:10  -4.4   00:00  17.2   0.0   0.0   5.9  35.4   11:35   WNW
26   1.2   2.8   20:55  -0.5   02:01  17.1   0.0   1.7   5.2  34.0   20:11     S
27   4.7   7.7   14:54   2.6   00:00  13.6   0.0   0.0   3.1  32.3   21:09    SE
28   3.2   5.7   18:12   0.5   06:55  15.1   0.0  21.6   3.9  28.2   04:36    SE
29   4.5   6.5   08:02   1.2   23:39  13.8   0.0   0.3   4.5  31.4   23:25    NW
30   0.6   2.2   13:03  -2.8   23:54  17.7   0.0   0.0   5.7  31.8   04:51   ESE
31  -1.2   1.4   13:22  -4.0   05:53  19.5   0.0   0.0   3.0  28.7   15:21    SE
----------------------------------------------------------------------------------
     1.4   8.6    11    -7.7     9   524.3   0.0  95.3   4.0  42.1    19     WSW

Max >=  27.0  0
Max <=   0.0  1
Min <=   0.0 21
Min <= -18.0  0
Max Rain: 27.7 on day 19
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)