Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Nov
                   Monthly Climatological Summary for Nov 2020

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.4  13.6   21:42   6.7   04:49   8.9   0.0  30.8  14.4  62.3   13:53   SSW
02   7.3  12.6   00:00   5.2   23:56  11.0   0.0  11.2   5.8  48.4   13:40   WSW
03   4.3   7.1   12:50   2.0   23:47  14.0   0.0   0.8   4.5  29.1   01:27   WSW
04   5.8   8.6   14:15   1.2   01:47  12.5   0.0   0.0   2.7  26.4   20:34    NW
05   7.6  10.4   15:03   5.5   01:23  10.7   0.0   0.0   1.5  20.6   12:11   SSE
06   5.9   9.2   13:16   2.3   21:10  12.4   0.0   0.0   1.8  19.3   21:48   SSE
07   6.0  11.2   14:31   1.5   07:48  12.3   0.0   0.0   2.4  22.4   05:15    SE
08   9.3  11.0   13:16   6.7   01:46   9.0   0.0   1.7   2.2  26.9   09:57    SE
09  10.8  13.2   13:31   9.4   23:55   7.5   0.0   0.0   2.4  25.5   09:48   SSE
10  10.4  12.2   12:51   8.8   23:37   7.9   0.0   0.3   5.6  30.0   21:12     S
11   9.5  10.9   16:15   8.1   03:00   8.8   0.0   9.5  10.8  59.1   19:19     S
12   8.4   9.7   13:52   6.5   07:56   9.9   0.0   1.1   7.9  43.5   22:42   SSW
13   7.3   9.0   04:01   5.9   18:41  11.0   0.0  13.4  10.2  54.2   03:07   SSW
14   8.7  11.9   17:05   6.2   04:47   9.6   0.0   7.3  12.1  52.9   23:25     S
15   7.5   9.1   09:03   5.2   14:37  10.8   0.0  18.2  12.5  73.0   09:53   SSW
16   8.6  11.8   23:55   6.8   08:56   9.7   0.0   0.6   8.7  43.9   01:41   WSW
17  11.3  12.1   00:31   9.9   23:52   7.0   0.0   2.8   9.3  59.1   19:55   SSW
18   8.8  11.7   12:08   6.1   17:35   9.5   0.0  19.6  13.2  60.9   11:10   SSW
19   3.6   7.2   00:29   1.4   19:08  14.7   0.0   1.1   4.9  30.5   05:56    NW
20   6.6  10.9   16:05   1.2   01:08  11.7   0.0   0.8   7.8  34.9   23:33   SSW
21   8.3  10.1   10:43   5.4   23:29  10.0   0.0   4.2   7.4  59.6   04:02    SW
22   4.6   7.0   11:59   3.0   23:04  13.7   0.0   0.0   4.3  27.3   06:06     W
23   6.1   9.7   23:58   3.3   03:49  12.2   0.0  10.1   8.7  50.6   19:07     S
24   9.0   9.7   00:07   8.3   15:24   9.3   0.0   7.8  12.8  59.6   02:21     S
25   5.1   8.9   00:00   3.2   18:21  13.2   0.0   1.1   2.0  25.5   00:07     W
26   5.3   7.1   12:05   4.1   07:38  13.0   0.0   0.0   0.9  20.2   12:24    NW
27   4.5   6.1   12:03   1.6   23:52  13.8   0.0   0.0   1.5  22.0   12:44     S
28   2.0   5.5   15:37  -1.2   08:30  16.3   0.0   0.0   0.4  12.1   15:48   ESE
29   6.7   7.9   12:47   5.5   00:00  11.6   0.0   0.0   1.4  28.2   23:54     S
30   6.2   9.6   12:24   2.4   22:27  12.1   0.0   0.3   7.4  31.8   14:29   WNW
----------------------------------------------------------------------------------
     7.2  13.6     1    -1.2    28   334.1   0.0 142.7   6.2  73.0    15     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 30.8 on day 1
Days of Rain: 20 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)