Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Oct
                   Monthly Climatological Summary for Oct 2020

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.0  10.7   13:14   2.1   23:30  11.3   0.0   3.4   2.0  24.2   10:21   WNW
02   6.3  12.2   14:27   0.4   07:05  12.0   0.0   0.3   2.5  24.6   16:50   NNW
03   8.7   9.5   00:50   7.8   02:53   9.6   0.0  21.0   6.3  32.7   17:09    NW
04  10.2  13.6   13:19   8.2   00:00   8.1   0.0   2.2   3.6  27.8   22:44     N
05  10.7  13.5   14:08   9.1   07:32   7.6   0.0   0.8   3.6  25.1   04:50    NW
06  10.1  12.8   11:55   7.2   04:32   8.2   0.0   1.1   3.6  23.7   16:25     W
07  10.1  12.7   15:27   8.6   23:47   8.2   0.0   0.8   6.0  31.4   01:14   WNW
08   7.8  11.7   14:04   4.8   22:43  10.5   0.0   8.4   3.4  31.4   14:05   WNW
09   6.8   8.2   13:26   4.8   21:49  11.5   0.0   3.6   5.3  30.9   05:03     W
10   8.6  12.2   14:56   5.7   00:22   9.7   0.0   0.8   6.3  31.4   15:01    NW
11   7.8  10.5   13:48   3.8   08:07  10.5   0.0   0.0   2.7  29.1   00:10    NW
12   8.4  11.2   15:17   6.3   22:59   9.9   0.0   1.7   5.8  32.3   09:31    SW
13   6.8  10.5   14:21   2.4   06:47  11.5   0.0   0.3   5.2  32.7   19:48   NNW
14   8.9  12.7   13:53   5.0   07:59   9.4   0.0   2.0   2.7  26.9   00:31   NNW
15   6.2   9.6   13:18   2.2   23:55  12.1   0.0   0.0   1.4  19.7   09:46   NNW
16   6.0   9.1   14:58   1.4   01:10  12.3   0.0   0.0   0.8  12.5   13:27   NNW
17   8.0  10.5   14:23   6.1   07:08  10.3   0.0   0.0   2.3  24.2   16:36   NNW
18   7.5   9.5   15:23   5.9   05:24  10.8   0.0   0.3   2.8  29.6   21:51     S
19   9.0  10.8   13:36   7.7   02:29   9.3   0.0   0.6   7.8  34.0   07:24     S
20  11.3  14.4   14:02   8.5   02:06   7.0   0.0   2.8   6.5  32.7   14:20     S
21  11.6  13.9   14:58   8.5   23:29   6.7   0.0   1.7   6.1  30.5   18:38     S
22   9.0  11.3   14:15   6.4   23:48   9.3   0.0   3.4   4.7  34.0   04:06   SSW
23   6.5   8.6   13:57   4.8   21:25  11.8   0.0   2.8   5.9  30.5   10:35   SSW
24   7.3   9.9   10:48   5.3   23:22  11.0   0.0  12.9  10.1  67.2   08:09     S
25   6.7   9.1   13:21   5.3   02:26  12.0   0.0   8.4  12.8  63.6   08:28     S
26   7.5   9.3   11:21   6.3   00:00  10.8   0.0   6.7   7.6  29.6   11:23   WSW
27   7.0   9.5   14:52   4.8   04:09  11.3   0.0   5.3   6.0  34.5   16:00   SSW
28   6.7   9.5   12:11   5.6   18:19  11.6   0.0  10.1   6.9  30.5   11:22    SW
29   9.3  12.5   23:39   5.3   04:15   9.0   0.0  14.6   8.1  41.7   23:41   SSW
30   9.4  12.9   02:47   3.6   22:47   8.9   0.0   0.3   5.6  62.7   00:37   WSW
31   9.6  13.2   11:34   3.4   00:33   8.7   0.0  10.6  13.2  73.5   12:05   SSW
----------------------------------------------------------------------------------
     8.3  14.4    20     0.4     2   310.9   0.0 126.9   5.4  73.5    31      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 21.0 on day 3
Days of Rain: 27 (>= 0.2 mm)  16 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)