Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Sep
                   Monthly Climatological Summary for Sep 2020

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.1  18.4   14:52   6.1   06:22   6.2   0.0   0.0   2.9  25.5   11:46     S
02  12.6  15.2   12:52  10.6   00:00   5.7   0.0   5.3   7.2  47.0   12:41     S
03  14.3  16.4   16:25  11.3   23:53   4.0   0.0   0.8   5.7  30.5   00:20    SW
04  12.2  14.9   16:03  10.1   03:40   6.1   0.0   1.1   5.3  30.5   10:17    SW
05  11.0  14.9   13:24   9.5   03:38   7.3   0.0   2.0   5.4  33.2   08:03   WNW
06  11.7  15.6   15:35   9.6   22:15   6.6   0.0   2.2   1.5  19.3   02:55    NW
07  13.6  16.7   23:59  10.3   00:00   4.7   0.0   6.4   6.3  35.4   08:49    SW
08  16.9  20.4   16:29  14.5   04:36   1.6   0.2   0.3   6.5  29.6   21:29   SSW
09  13.6  17.2   02:31   8.5   23:59   4.7   0.0   0.3   7.7  31.8   10:21   WNW
10   9.7  13.3   14:25   4.6   06:23   8.6   0.0   0.0   3.1  28.2   23:27   SSW
11  12.3  15.0   13:01  10.7   00:50   6.0   0.0   2.8   7.8  43.9   13:04   SSW
12  12.4  15.7   14:07   8.8   05:56   5.9   0.0   0.8   6.4  40.3   23:21    SW
13  14.8  16.9   14:03  13.1   00:00   3.5   0.0   0.6  10.8  61.8   01:24   SSW
14  16.3  21.1   16:45  12.9   04:15   2.5   0.6   0.0   4.2  32.7   03:13     S
15  18.4  23.6   13:08  13.9   04:12   1.5   1.7   0.0   2.1  22.8   13:32   SSE
16  12.9  15.2   00:00   9.8   23:32   5.4   0.0   0.0   3.1  28.7   11:28    SE
17  11.6  17.4   15:28   5.3   07:24   6.7   0.0   0.0   2.5  21.1   00:46    SE
18  10.1  15.2   16:30   4.0   07:14   8.2   0.0   0.0   3.0  25.1   22:56   ESE
19  11.3  15.3   14:19   6.2   07:23   7.0   0.0   0.0   3.4  27.3   10:08   ESE
20  11.9  15.5   12:56   7.6   23:04   6.4   0.0   0.0   3.3  25.1   14:33    SE
21  11.7  17.0   15:03   6.7   05:22   6.6   0.0   0.0   5.3  27.3   11:46     S
22  12.4  13.7   18:09   9.3   01:17   5.9   0.0   1.4   7.0  41.7   12:58     S
23   9.0  12.9   00:15   6.5   23:51   9.2   0.0   8.7   3.5  24.2   00:25    NW
24   5.8   8.4   15:36   2.7   06:44  12.5   0.0   5.0   2.9  26.4   13:11     E
25   6.9  10.4   14:33   4.2   02:58  11.4   0.0   0.0   8.0  52.0   08:49    NW
26   6.4  10.5   16:53   2.7   03:02  11.9   0.0   0.3   7.4  29.6   11:34    NW
27   7.1  11.7   16:13   3.9   06:47  11.2   0.0   0.0   3.6  29.6   03:19    NW
28   8.2  12.7   13:15   2.6   05:03  10.1   0.0   0.0   2.7  23.3   23:50     S
29   8.1  13.3   15:20   2.6   06:41  10.2   0.0   0.0   1.6  19.7   14:50     S
30   9.8  11.6   16:51   7.8   00:15   8.5   0.0   9.0   7.1  35.8   11:42     S
----------------------------------------------------------------------------------
    11.5  23.6    15     2.6    28   206.1   2.5  47.0   4.9  61.8    13     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.0 on day 30
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)