Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Jul
                   Monthly Climatological Summary for Jul 2020

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.1  17.6   14:10  10.5   05:14   5.2   0.0   6.7   2.5  27.3   19:39   ESE
02  12.0  16.0   15:10   9.0   06:28   6.3   0.0   0.8   3.4  26.0   18:13   SSE
03  13.1  16.1   14:26  10.6   05:54   5.2   0.0   1.1   8.8  56.4   10:47   SSW
04  15.1  17.7   15:02  13.2   04:51   3.2   0.0   4.2   6.1  39.0   22:49   SSW
05  12.1  14.3   02:43   9.7   21:48   6.2   0.0   9.2  11.6  63.2   03:02   WSW
06  12.2  16.5   16:13   9.4   04:34   6.1   0.0   0.0   7.2  31.8   01:02   WNW
07  12.1  15.0   17:40   9.8   03:38   6.2   0.0   0.0   2.5  26.9   00:33    SW
08  12.4  17.3   12:10   7.7   05:46   5.9   0.0   2.0   3.0  28.2   16:29    SE
09  12.3  16.3   17:55   9.4   05:35   6.0   0.0   5.0   3.1  30.9   10:13    SE
10  11.7  15.2   16:01   8.2   06:04   6.6   0.0   4.5   4.9  33.2   15:46    NW
11  12.2  16.4   16:11   9.1   23:53   6.1   0.0   0.0   4.0  28.2   17:29   WNW
12  13.7  18.8   12:30   7.4   04:24   4.6   0.0   0.0   4.3  29.1   22:16   SSW
13  14.9  18.9   13:17  12.5   03:51   3.4   0.0   0.0   5.1  29.1   23:44    SW
14  13.0  16.6   12:35   9.6   02:08   5.3   0.0   0.0   5.7  28.2   06:32   WNW
15  13.3  15.5   14:58  12.0   04:05   5.0   0.0   0.6   4.5  28.7   15:41   WNW
16  16.3  20.2   14:23  12.3   04:01   2.4   0.4   0.0   4.5  26.9   06:59   WNW
17  16.0  18.7   13:06  13.7   03:26   2.3   0.0   0.6   6.7  54.7   12:33   SSW
18  15.0  17.7   15:36  12.0   23:58   3.3   0.0   0.6   5.6  29.1   06:40   WSW
19  12.4  16.8   14:35   8.1   05:50   5.9   0.0   0.0   4.9  27.3   11:42   WNW
20  12.1  16.3   15:08   8.2   02:46   6.2   0.0   0.0   4.9  27.8   12:23   WNW
21  13.4  18.1   17:02   8.1   01:34   4.9   0.0   0.0   3.1  26.4   08:49   WNW
22  13.8  16.8   17:37  11.8   02:13   4.5   0.0   0.0   5.6  30.9   16:26     S
23  14.9  19.0   17:54  12.4   23:51   3.4   0.0   2.2   4.7  32.3   10:20   SSW
24  15.0  19.1   15:17   9.2   05:30   3.3   0.0   0.0   3.3  26.0   19:54   SSW
25  16.1  19.4   14:26  13.7   23:38   2.3   0.1   3.1   6.2  33.2   02:17   SSW
26  13.8  16.8   16:14  11.5   04:55   4.5   0.0   3.4   5.9  35.4   18:21   SSW
27  13.5  17.3   15:39  11.3   23:55   4.8   0.0  24.4   9.4  60.0   10:36   SSW
28  12.3  15.3   13:26   9.7   05:18   6.0   0.0   0.3   9.3  37.6   10:43   WNW
29  13.3  17.2   15:31  10.5   01:17   5.0   0.0   0.0   5.2  30.0   08:44     W
30  15.0  20.7   18:30  10.8   00:40   3.6   0.4   3.1   3.3  28.2   13:13     S
31  21.0  28.6   16:06  13.8   06:11   1.3   3.9   0.0   4.8  35.8   13:19     S
----------------------------------------------------------------------------------
    13.8  28.6    31     7.4    12   145.0   4.8  71.8   5.3  63.2     5      SW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 24.4 on day 27
Days of Rain: 17 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)