Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Mar
                   Monthly Climatological Summary for Mar 2020

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.9   4.7   12:58   1.1   23:41  15.4   0.0  12.3  12.8  62.7   00:23    SW
02   2.1   5.1   12:00   0.5   05:35  16.2   0.0   3.1   5.0  27.8   01:13    SW
03   3.1   6.0   14:38   0.4   04:55  15.2   0.0   0.3   5.2  28.7   17:23     W
04   3.2   7.3   14:25   0.0   05:26  15.1   0.0   0.0   2.2  25.1   12:13     S
05   2.5   6.9   14:36  -1.2   07:08  15.8   0.0   0.0   0.9  20.2   12:59    SE
06   3.1   7.5   12:31  -1.5   06:21  15.2   0.0   0.3   2.7  26.4   15:36   SSW
07   5.8   8.3   16:33   1.7   00:00  12.5   0.0   9.0  11.8  60.5   20:21     S
08   6.0   8.0   00:26   3.9   21:18  12.3   0.0   5.9   9.2  43.5   01:03    SW
09   5.5   9.5   22:42   3.2   02:18  12.8   0.0   7.0   8.2  65.4   17:45    SW
10   7.5   9.4   05:41   3.7   23:38  10.8   0.0   5.0  10.0  55.6   13:24   WSW
11   5.1   7.1   11:03   1.8   23:26  13.2   0.0  16.8   9.9  63.6   19:30   SSW
12   3.1   5.2   16:19   1.0   00:23  15.2   0.0   5.0  13.0  57.3   20:34   WSW
13   3.5   6.2   14:37   1.0   06:16  14.8   0.0   2.2   5.9  30.9   19:42    SE
14   5.7   8.3   14:59   3.1   00:00  12.6   0.0  10.1  11.5  57.8   18:37     S
15   6.0   7.8   00:02   4.3   20:36  12.3   0.0   2.0   9.5  60.5   06:23    SW
16   5.5   7.8   11:56   2.8   07:08  12.8   0.0   1.7   7.7  43.5   23:50   SSW
17   8.0   9.3   17:35   6.6   00:00  10.3   0.0   9.8   9.8  63.6   20:15   SSW
18   4.7   8.1   00:00   1.8   23:20  13.6   0.0   0.0   4.3  28.2   00:37   WNW
19   3.5   7.5   14:51  -0.6   06:29  14.8   0.0   0.0   2.1  27.3   15:17   NNW
20   2.4   7.8   12:25  -2.2   06:21  15.9   0.0   0.0   2.4  30.9   16:17    NE
21   3.2   7.4   13:29   0.8   02:01  15.1   0.0   0.0   7.6  34.5   14:41    SE
22   3.5   9.3   15:52  -0.5   05:42  14.8   0.0   0.0   3.6  27.3   10:28   SSE
23   4.8  10.0   15:51  -1.0   02:44  13.5   0.0   0.0   6.2  33.6   11:43     S
24   7.9  12.5   16:23   3.7   06:45  10.4   0.0   0.0   9.7  37.6   11:29     S
25   9.5  14.3   14:49   4.6   23:37   8.8   0.0   0.0   4.6  28.7   09:58     S
26   8.0  14.5   14:12   2.0   06:33  10.3   0.0   0.0   2.7  26.4   17:09    SE
27   6.5  11.7   13:40   0.6   06:03  11.8   0.0   0.0   3.2  26.9   14:01     E
28   4.6   7.7   12:38   0.9   22:13  13.7   0.0   0.0   8.0  34.0   11:57     N
29   2.6   4.0   13:59   0.9   04:05  15.1   0.0   0.0   8.2  31.8   00:04     N
30   5.4   8.9   13:16   2.5   02:01  12.9   0.0   0.0   5.4  27.8   13:26   NNW
31   5.7   9.2   14:33   2.0   07:37  12.6   0.0   0.0   2.9  25.5   13:48   NNW
----------------------------------------------------------------------------------
     4.9  14.5    26    -2.2    20   415.8   0.0  90.5   6.6  65.4     9     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 16.8 on day 11
Days of Rain: 15 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)