Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Jan
                   Monthly Climatological Summary for Jan 2020

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.0   5.5   22:07   1.9   09:55  14.3   0.0   0.3   6.0  32.7   22:05     S
02   6.2   9.0   21:29   4.5   07:07  12.1   0.0   5.3  10.5  53.3   15:35     S
03   4.9   8.6   01:29   2.7   05:44  13.4   0.0   0.6   7.3  31.8   02:54   WNW
04   6.5   7.8   12:44   5.6   06:05  11.8   0.0   0.0   5.4  28.2   05:06     W
05   7.2   8.2   12:26   6.5   00:00  11.1   0.0   0.3   8.1  35.4   23:36   SSW
06   5.8   7.2   16:05   4.0   23:24  12.5   0.0   9.2  11.2  82.4   08:27   SSW
07   7.4  10.1   18:11   4.2   00:17  10.9   0.0   7.0  14.2  65.0   11:36   SSW
08   5.6   9.0   00:33   3.5   20:20  12.7   0.0   0.0   4.9  34.0   00:30   WSW
09   2.2   3.8   00:00   1.0   03:35  16.1   0.0  10.6   4.5  28.7   05:40   NNW
10   2.4   5.1   23:40  -0.8   05:20  15.9   0.0   1.4   7.1  45.2   22:24     S
11   7.7   9.2   13:38   5.1   00:00  10.6   0.0  20.2  13.8  78.4   06:23   SSW
12   4.2   5.9   11:14   2.6   17:02  14.1   0.0   0.8   4.5  28.2   21:32   SSW
13   4.5   6.2   14:20   3.3   05:03  13.8   0.0  12.0  14.7  66.8   14:15     S
14   3.6   4.9   00:00   2.2   15:15  14.7   0.0  12.0  10.5  46.1   02:06   SSW
15   4.4   5.7   13:21   2.9   05:19  13.9   0.0   0.8  10.0  47.0   18:06   SSW
16   6.3   9.0   17:30   4.2   04:43  12.0   0.0  14.6  11.9  47.9   14:32     S
17   3.9   6.2   00:00   2.5   23:40  14.4   0.0   4.8   5.2  39.9   04:12   WSW
18   2.4   4.4   13:08  -1.4   23:44  15.9   0.0   0.0   5.2  30.0   01:40   WNW
19   0.7   4.3   13:11  -3.1   07:56  17.6   0.0   0.0   3.4  28.7   17:32     S
20   2.5   5.4   14:06   0.8   21:31  15.8   0.0   0.0   3.1  30.5   01:48     S
21   5.0   8.0   14:50   0.9   00:26  13.3   0.0   0.0   1.5  22.8   16:38   SSE
22   7.0   8.2   11:45   6.2   04:02  11.3   0.0   0.0   0.8  13.0   14:18   SSW
23   5.9   7.5   13:30   3.8   07:53  12.4   0.0   0.0   2.4  29.1   12:33     S
24   5.7   8.3   12:53   3.9   04:01  12.6   0.0   0.0   3.5  30.9   22:32     S
25   5.1   6.0   11:33   4.2   18:56  13.2   0.0   0.3   7.4  32.3   13:14   SSW
26   4.8   6.3   11:50   2.5   20:44  13.5   0.0   5.3   8.1  53.3   10:40     S
27   2.7   4.3   06:11   1.4   13:30  15.6   0.0   7.0   7.7  38.1   05:34     S
28   2.1   3.9   13:24   0.1   08:15  16.2   0.0   3.6   4.7  28.7   18:41   WSW
29   4.6   7.4   22:05   2.0   03:36  13.7   0.0   6.7  10.3  40.3   21:56   WSW
30   6.9   9.4   16:14   5.3   09:05  11.4   0.0   0.6  10.1  64.5   05:41    SW
31   7.7   9.4   13:22   5.2   01:16  10.5   0.0   5.3  10.5  55.1   13:27   SSW
----------------------------------------------------------------------------------
     4.8  10.1     7    -3.1    19   417.3   0.0 128.7   7.4  82.4     6     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 20.2 on day 11
Days of Rain: 22 (>= 0.2 mm)  14 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)