Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Dec
                   Monthly Climatological Summary for Dec 2019

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -3.4   0.9   12:38  -5.7   08:25  21.7   0.0   0.0   0.9  18.8   12:26     N
02   0.3   4.2   22:59  -5.4   01:39  18.0   0.0   0.0   1.5  20.6   20:50     S
03   3.9   5.6   18:00   1.1   07:11  14.4   0.0   0.0   4.9  31.4   14:55     S
04   4.5   6.9   18:15   3.9   21:48  13.8   0.0   2.2   7.0  31.8   05:57   SSW
05   7.3  10.7   21:49   4.7   00:05  11.0   0.0   7.6  10.8  62.7   12:27   SSW
06   8.8  10.7   04:59   7.0   16:37   9.5   0.0   0.8   7.1  35.4   08:15   WSW
07   7.6   8.4   17:01   6.6   07:12  10.7   0.0   8.1   9.8  85.1   22:23   SSW
08   5.8  10.3   01:53   4.2   23:43  12.5   0.0  13.2  13.5  55.6   16:29    SW
09   2.9   5.2   01:41   0.0   19:49  15.4   0.0   0.3   7.7  55.6   03:16    NW
10   5.3  10.5   16:17   2.3   00:00  13.0   0.0  27.7  14.0  61.4   14:26   SSW
11   2.9   4.2   01:38   1.1   18:28  15.4   0.0   4.2   6.9  33.6   06:46    SW
12   1.8   3.4   11:59   1.0   07:51  16.5   0.0   3.6   4.8  30.9   10:39     S
13   3.7   5.8   12:23   1.4   01:38  14.6   0.0   2.8   5.6  30.5   05:09   WNW
14   2.7   3.7   09:56   1.5   20:32  15.6   0.0   3.6   9.3  58.7   15:43   WSW
15   1.7   2.6   12:43   0.1   07:23  16.6   0.0   1.4   5.6  58.7   20:58     S
16   2.8   4.5   13:12   1.7   02:01  15.5   0.0   4.5   8.3  54.7   04:28     S
17   2.0   3.7   13:47   0.2   22:17  16.3   0.0   0.6   4.7  29.6   07:33     S
18   3.3   8.2   23:56   0.1   09:06  15.0   0.0   5.9   7.6  40.8   21:12     S
19   8.2   9.0   12:11   6.9   08:58  10.1   0.0  12.6  10.0  58.7   21:07     S
20   6.1   7.3   00:00   4.4   22:24  12.2   0.0   0.3   6.5  52.0   00:25     S
21   4.2   5.4   13:17   1.3   23:56  14.1   0.0   0.8   3.9  26.9   12:58     S
22   3.6   5.2   12:40   0.8   01:29  14.7   0.0   0.6   3.3  25.5   18:01   SSW
23   5.3   6.7   15:03   3.5   00:05  13.0   0.0   1.4   4.7  30.9   19:48    SW
24   4.6   6.6   14:00   2.9   21:28  13.7   0.0   0.8   4.3  29.1   16:39   WSW
25   4.9   6.4   14:02   2.9   23:53  13.4   0.0   0.0   3.0  29.1   02:52   WNW
26   3.9   4.6   12:10   2.8   01:36  14.4   0.0   0.6   5.0  27.3   11:03    SE
27   5.7   7.5   21:34   3.0   01:03  12.6   0.0   0.6   5.1  30.9   11:41     S
28   7.6   8.3   08:38   6.6   21:50  10.7   0.0   0.3   7.8  56.4   11:19     S
29   7.1   8.1   13:41   6.4   23:38  11.2   0.0   0.0   6.9  39.4   07:56   SSE
30   6.1   8.5   16:45   3.0   23:18  12.2   0.0   0.0   7.3  51.1   05:03   SSW
31   1.0   3.9   14:00  -1.6   08:50  17.3   0.0   0.0   2.3  23.7   23:13   SSE
----------------------------------------------------------------------------------
     4.3  10.7     5    -5.7     1   435.1   0.0 104.5   6.5  85.1     7     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 27.7 on day 10
Days of Rain: 24 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)