Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Oct
                   Monthly Climatological Summary for Oct 2019

Name: Shap Weather Station   City: Shap   State: Cumbria
Elevation: 257 m  Lat: N 54 31 31   Lon: W 002 40 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.4   9.3   00:01   3.2   22:36  10.9   0.0   0.3   3.7  26.4   05:16    NE
02   5.8  10.2   16:09   1.4   07:31  12.5   0.0   0.0   2.6  26.0   13:16    NW
03   5.8  10.2   16:39   0.8   06:33  12.5   0.0   4.2   4.2  34.0   20:33   SSE
04  10.1  13.0   11:47   6.4   23:54   8.2   0.0   0.3   2.8  25.1   14:09   ESE
05   9.9  12.7   13:55   6.6   00:00   8.4   0.0   6.4   3.9  29.1   23:05   SSE
06  10.1  12.8   11:57   8.3   04:22   8.2   0.0  15.4   4.4  29.1   01:15    SE
07  10.4  11.9   17:23   9.2   10:42   7.9   0.0   4.2   9.1  59.6   08:33     S
08  10.6  13.0   13:37   9.6   02:14   7.7   0.0   4.2   8.7  38.5   07:25    SW
09   9.2  11.1   12:24   7.8   07:01   9.1   0.0   3.1   5.8  29.1   16:35    SW
10  10.3  12.7   16:43   8.2   01:24   8.0   0.0  14.3   7.7  43.0   18:15    SW
11  10.7  12.3   13:24   9.6   23:57   7.6   0.0  11.8   8.3  34.5   02:12    SW
12  10.0  13.6   11:22   8.0   06:06   8.3   0.0   0.6   4.5  27.8   15:14   SSW
13   8.9  10.7   13:56   7.2   03:52   9.4   0.0   6.7   1.9  22.8   04:45     S
14   9.2  12.2   13:28   6.6   01:47   9.1   0.0   0.6   2.9  24.6   16:39   SSE
15   9.2  12.1   13:45   7.3   05:16   9.1   0.0   0.8   2.5  26.4   16:19     S
16   9.3  11.9   11:17   5.8   20:43   9.0   0.0   3.6   5.5  29.6   15:05   SSW
17   8.5  12.1   14:32   5.2   07:22   9.8   0.0   1.7   6.1  30.5   13:19     S
18   7.9  11.6   13:11   4.0   23:11  10.4   0.0   0.6   2.5  29.1   14:52     S
19   5.9   9.4   13:49   2.4   04:00  12.4   0.0   1.4   3.2  29.1   16:33    NW
20   6.7   8.3   14:01   5.0   07:36  11.6   0.0   0.0   6.2  29.1   00:55    NW
21   6.2   9.8   14:48   2.4   21:21  12.1   0.0   0.0   3.4  29.6   03:18    NW
22   7.7  10.6   14:43   2.7   00:01  10.6   0.0   0.0   5.1  28.2   13:21     S
23   9.1  11.7   13:22   7.9   08:15   9.2   0.0   0.0   7.8  49.3   13:08     S
24   8.7  11.7   13:37   6.6   23:57   9.6   0.0   0.3   3.5  26.0   00:05   SSW
25   4.4   6.9   12:39   2.2   05:05  13.9   0.0   8.4   2.7  22.8   09:22   SSW
26   4.2   6.1   15:05   3.1   18:40  14.1   0.0   0.3   3.1  26.4   21:14   WSW
27   6.0   9.0   14:09   2.5   23:51  12.8   0.0   0.6   6.1  30.9   08:45   WNW
28   2.5   6.2   15:08  -1.7   07:33  15.8   0.0   0.0   1.9  21.1   10:39   NNW
29   3.1   8.4   13:20  -0.6   23:33  15.2   0.0   0.0   1.8  25.1   11:24     E
30   2.2   8.2   13:51  -2.0   07:18  16.1   0.0   0.3   2.1  30.9   14:18   ESE
31   3.4   7.8   13:31  -2.0   07:42  14.9   0.0   0.0   3.2  26.0   14:47   SSE
----------------------------------------------------------------------------------
     7.5  13.6    12    -2.0    30   334.4   0.0  90.1   4.4  59.6     7     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 15.4 on day 6
Days of Rain: 23 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)